Competition results
Thursday Stableford Played on: 29 Feb 2024 - 48 players

Division 1

Place Player name B Pts Score Total Prize
1 Mike Coghlan 1 21 22 30
2 William Macdonald 2 20 22 20
3 Rob Hutton 0 19 19 5
4 Barry Kalousek 0 19 19 5
5 David Diemar 4 15 19 5
6 Warren Cannon 0 18 18 5
7 David Heath 0 18 18 5
8 Grant Kennett 1 17 18 5
9 Bob Phipps 4 14 18 5
10 Peter Backe-Hansen 0 17 17 5
11 Stephen Laming 6 11 17 5
12 John Bannerman 0 16 16 5
13 Bob Beverley 0 16 16 5
14 Peter Hensley 0 15 15 5
15 Michael Gardener 2 13 15 5
16 Kerry Grice 0 14 14 5
17 Geoffrey Brown 1 13 14 5
18 Robert Rollason 1 13 14
19 Stephen Huggett 1 12 13
20 Karl Jorgensen 1 12 13
21 Dennis Staff 3 10 13
22 Richard Lithgow 0 10 10
23 Brian Hodges 0 9 9
24 Michael Thorn 1 6 7

Division 2

Place Player name B Pts Score Total Prize

Print results | Send results | Download backup | Back