Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Douglas Curtis | 2 | 19 | 21 | 30 |
| 2 | Peter Hensley | 1 | 19 | 20 | 20 |
| 3 | Karl Jorgensen | 3 | 17 | 20 | 5 |
| 4 | Gary O'Hare | 3 | 17 | 20 | 5 |
| 5 | Bob Beverley | 0 | 19 | 19 | 5 |
| 6 | Stephen Laming | 6 | 13 | 19 | 5 |
| 7 | Geoffrey Brown | 0 | 18 | 18 | 5 |
| 8 | Grant Kennett | 0 | 18 | 18 | 5 |
| 9 | Terry Gannon | 1 | 17 | 18 | 5 |
| 10 | Brian Hodges | 1 | 17 | 18 | 5 |
| 11 | Stephen Huggett | 2 | 16 | 18 | 5 |
| 12 | Leslie Mann | 2 | 16 | 18 | 5 |
| 13 | Geoff White | 5 | 13 | 18 | 5 |
| 14 | Mike Coghlan | 0 | 17 | 17 | 5 |
| 15 | David Heath | 1 | 16 | 17 | |
| 16 | Martyn Jeggo | 1 | 16 | 17 | |
| 17 | Richard Lithgow | 1 | 16 | 17 | |
| 18 | Gordon Dyer | 2 | 15 | 17 | |
| 19 | Nick Aubrey | 6 | 11 | 17 | |
| 20 | Warren Cannon | 0 | 16 | 16 | |
| 21 | Warren Parkinson | 0 | 16 | 16 | |
| 22 | Bob Phipps | 0 | 16 | 16 | |
| 23 | Richard Thompson | 0 | 16 | 16 | |
| 24 | Tony Curtayne | 1 | 14 | 15 | |
| 25 | Laurie Sellers | 1 | 14 | 15 | |
| 26 | Dennis Staff | 1 | 14 | 15 | |
| 27 | Robert Rollason | 0 | 14 | 14 | |
| 28 | Barry Kalousek | 1 | 13 | 14 | |
| 29 | Peter McBean | 1 | 13 | 14 | |
| 30 | Gavin Thom | 2 | 11 | 13 | |
| 31 | Michael Thorn | 2 | 11 | 13 | |
| 32 | Rob Hutton | 0 | 12 | 12 | |
| 33 | Peter Backe-Hansen | 1 | 11 | 12 | |
| 34 | Bob Jackson | 0 | 11 | 11 | |
| 35 | Bob Lawson | 1 | 6 | 7 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|