Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Brian Stamper | 4 | 20 | 24 | 30 |
| 2 | Brian Stewart | 7 | 16 | 23 | 20 |
| 3 | Richard Lithgow | 5 | 17 | 22 | 5 |
| 4 | Geoffrey Brown | 0 | 20 | 20 | 5 |
| 5 | Warren Parkinson | 4 | 16 | 20 | 5 |
| 6 | Richard Thompson | 2 | 16 | 18 | 5 |
| 7 | Bob Jackson | 0 | 17 | 17 | 5 |
| 8 | Martyn Jeggo | 0 | 17 | 17 | 5 |
| 9 | Robert Rollason | 0 | 17 | 17 | 5 |
| 10 | Kerry Grice | 1 | 16 | 17 | 5 |
| 11 | Mike Coghlan | 2 | 15 | 17 | 5 |
| 12 | Barry Kalousek | 5 | 12 | 17 | 5 |
| 13 | Bob Beverley | 1 | 15 | 16 | 5 |
| 14 | Peter Backe-Hansen | 0 | 15 | 15 | 5 |
| 15 | Douglas Curtis | 2 | 13 | 15 | 5 |
| 16 | Gordon Dyer | 2 | 13 | 15 | 5 |
| 17 | David Diemar | 0 | 14 | 14 | 5 |
| 18 | Stuart Manley | 0 | 14 | 14 | |
| 19 | Peter Ballard | 1 | 13 | 14 | |
| 20 | Gavin Thom | 2 | 12 | 14 | |
| 21 | Dennis Staff | 0 | 11 | 11 | |
| 22 | Brian Hodges | 1 | 10 | 11 | |
| 23 | Karl Jorgensen | 3 | 8 | 11 | |
| 24 | Bob Lawson | 1 | 9 | 10 | |
| 25 | Barry Lindsay | 1 | 9 | 10 | |
| 26 | Peter McBean | 3 | 7 | 10 | |
| 27 | William Macdonald | 1 | 7 | 8 | |
| 28 | Terry Gannon | 3 | 5 | 8 | |
| 29 | Grant Kennett | 0 | 7 | 7 | |
| 30 | Bob Phipps | 0 | 7 | 7 | |
| 31 | David Heath | 2 | 4 | 6 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|