Competition results
Monday Stableford Played on: 13 May 2024 - 68 players

Division 1

Place Player name B Pts Score Total Prize
1 Richard Lithgow 5 17 22 35
2 Reuben (Rob) Butler 3 17 20 25
3 Doug McClure 3 16 19 5
4 David Diemar 0 18 18 5
5 Grant Kennett 0 17 17 5
6 Alan Bentley 0 16 16 5
7 Rod Daniels 0 16 16 5
8 John Elsworth 0 16 16 5
9 Stuart Manley 0 16 16 5
10 Geoffrey Brown 0 14 14 5
11 Mike Coghlan 2 11 13 5
12 Bob Beverley 1 10 11 5
13 Peter Backe-Hansen 0 9 9 5
14 Ted Williams 0 9 9 5

Division 2

Place Player name B Pts Score Total Prize
1 Brian Stewart 7 15 22 35
2 Alan Stewart 2 18 20 25
3 Peter Ballard 1 17 18 5
4 Douglas Curtis 2 15 17 5
5 Don Jones 4 13 17 5
6 Rob Hutton 0 16 16 5
7 Gordon Dyer 2 14 16 5
8 Barry Kalousek 5 11 16 5
9 Peter Page 1 14 15 5
10 David Heath 2 13 15 5
11 Robert Mair 2 12 14 5
12 Terry Gannon 3 10 13 5
13 Warren Cannon 0 11 11 5
14 Peter Thomas 2 9 11 5
15 Bob Lawson 1 9 10 5
16 Tony Johnston 0 9 9 5

Print results | Send results | Download backup | Back