Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Stephen Laming | 6 | 21 | 27 | 30 |
| 2 | Stephen Huggett | 6 | 15 | 21 | 20 |
| 3 | Brian Stamper | 4 | 16 | 20 | 5 |
| 4 | John Priddy | 4 | 15 | 19 | 5 |
| 5 | Robert Rollason | 0 | 18 | 18 | 5 |
| 6 | Warren Parkinson | 4 | 14 | 18 | 5 |
| 7 | Richard Lithgow | 2 | 15 | 17 | 5 |
| 8 | Richard Thompson | 2 | 15 | 17 | 5 |
| 9 | Ronald Souter | 3 | 14 | 17 | 5 |
| 10 | Warren Cannon | 1 | 15 | 16 | 5 |
| 11 | John Bannerman | 2 | 14 | 16 | 5 |
| 12 | Kerry Grice | 1 | 14 | 15 | 5 |
| 13 | Stuart Manley | 0 | 14 | 14 | 5 |
| 14 | Peter Backe-Hansen | 1 | 13 | 14 | 5 |
| 15 | Barry Lindsay | 1 | 13 | 14 | 5 |
| 16 | Brian Stewart | 4 | 10 | 14 | 5 |
| 17 | Mike Coghlan | 0 | 13 | 13 | 5 |
| 18 | Michael Gardener | 0 | 13 | 13 | |
| 19 | Rob Hutton | 0 | 13 | 13 | |
| 20 | Gavin Thom | 2 | 11 | 13 | |
| 21 | Gordon Dyer | 0 | 12 | 12 | |
| 22 | Bob Phipps | 0 | 12 | 12 | |
| 23 | Geoffrey Brown | 0 | 11 | 11 | |
| 24 | Douglas Curtis | 0 | 11 | 11 | |
| 25 | Grant Kennett | 0 | 11 | 11 | |
| 26 | John Robinson | 0 | 11 | 11 | |
| 27 | Brian Hodges | 1 | 10 | 11 | |
| 28 | Leslie Mann | 4 | 7 | 11 | |
| 29 | Dennis Staff | 0 | 10 | 10 | |
| 30 | Barry Kalousek | 2 | 8 | 10 | |
| 31 | Peter Ballard | 0 | 8 | 8 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|