Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Laurie Sellers | 1 | 21 | 22 | 30 |
| 2 | Peter Backe-Hansen | 6 | 15 | 21 | 20 |
| 3 | Robert Rollason | 1 | 19 | 20 | 5 |
| 4 | Stephen Huggett | 1 | 18 | 19 | 5 |
| 5 | Rob Hutton | 1 | 18 | 19 | 5 |
| 6 | Brian Stamper | 5 | 14 | 19 | 5 |
| 7 | Richard Lithgow | 0 | 18 | 18 | 5 |
| 8 | Terry Gannon | 4 | 14 | 18 | 5 |
| 9 | Leslie Mann | 6 | 12 | 18 | 5 |
| 10 | Grant Kennett | 1 | 16 | 17 | 5 |
| 11 | Gavin Thom | 3 | 14 | 17 | 5 |
| 12 | Warren Cannon | 0 | 16 | 16 | 5 |
| 13 | Bob Phipps | 2 | 14 | 16 | 5 |
| 14 | Dennis Staff | 3 | 13 | 16 | 5 |
| 15 | Kerry Grice | 1 | 14 | 15 | 5 |
| 16 | Geoff White | 2 | 13 | 15 | 5 |
| 17 | Bob Beverley | 0 | 14 | 14 | 5 |
| 18 | Michael Gardener | 2 | 12 | 14 | |
| 19 | Peter Hensley | 2 | 12 | 14 | |
| 20 | David Heath | 5 | 9 | 14 | |
| 21 | Douglas Curtis | 0 | 13 | 13 | |
| 22 | Stuart Manley | 0 | 13 | 13 | |
| 23 | David Diemar | 1 | 12 | 13 | |
| 24 | Barry Kalousek | 1 | 12 | 13 | |
| 25 | Richard Thompson | 3 | 10 | 13 | |
| 26 | Tony Curtayne | 1 | 11 | 12 | |
| 27 | Doug McClure | 1 | 11 | 12 | |
| 28 | Geoffrey Brown | 0 | 10 | 10 | |
| 29 | Raymond Mahady | 0 | 10 | 10 | |
| 30 | Brian Hodges | 0 | 9 | 9 | |
| 31 | Peter McBean | 3 | 5 | 8 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|