Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Ziggy Wasilewicz | 5 | 22 | 27 | 35 |
| 2 | Brian Stamper | 5 | 16 | 21 | 25 |
| 3 | David Diemar | 1 | 19 | 20 | 5 |
| 4 | Warren Parkinson | 1 | 19 | 20 | 5 |
| 5 | Don Holland | 4 | 15 | 19 | 5 |
| 6 | Neil Edwards | 0 | 18 | 18 | 5 |
| 7 | John Elsworth | 1 | 17 | 18 | 5 |
| 8 | Mike Coghlan | 0 | 17 | 17 | 5 |
| 9 | Rod Daniels | 0 | 17 | 17 | 5 |
| 10 | Raymond Mahady | 0 | 17 | 17 | 5 |
| 11 | Stephen Mitchell | 0 | 17 | 17 | 5 |
| 12 | Laurie Sellers | 1 | 16 | 17 | 5 |
| 13 | Ted Williams | 6 | 10 | 16 | 5 |
| 14 | Alan Bentley | 2 | 13 | 15 | |
| 15 | David Flatt | 0 | 14 | 14 | |
| 16 | Reuben (Rob) Butler | 2 | 12 | 14 | |
| 17 | Bob Beverley | 0 | 13 | 13 | |
| 18 | Stuart Manley | 0 | 13 | 13 | |
| 19 | Neil Carmady | 2 | 11 | 13 | |
| 20 | Grant Kennett | 1 | 11 | 12 | |
| 21 | Robert Rollason | 1 | 11 | 12 | |
| 22 | John Bell | 5 | 7 | 12 | |
| 23 | Geoffrey Brown | 0 | 11 | 11 | |
| 24 | Stephen Laming | 1 | 10 | 11 | |
| 25 | Doug McClure | 1 | 9 | 10 | |
| 26 | John Bannerman | 2 | 8 | 10 | |
| 27 | Alan Gadsby | 0 | 8 | 8 | |
| 28 | Richard Lithgow | 0 | 7 | 7 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Warren Cannon | 0 | 23 | 23 | 35 |
| 2 | Bob Phipps | 2 | 20 | 22 | 25 |
| 3 | Barry Lindsay | 5 | 16 | 21 | 5 |
| 4 | Peter Backe-Hansen | 6 | 14 | 20 | 5 |
| 5 | Peter Ballard | 1 | 18 | 19 | 5 |
| 6 | Peter Page | 3 | 16 | 19 | 5 |
| 7 | Alan Stewart | 3 | 16 | 19 | 5 |
| 8 | Bob Jackson | 0 | 18 | 18 | 5 |
| 9 | Peter McBean | 3 | 14 | 17 | 5 |
| 10 | Peter Thomas | 3 | 13 | 16 | 5 |
| 11 | David Heath | 5 | 11 | 16 | 5 |
| 12 | Dennis Staff | 3 | 12 | 15 | 5 |
| 13 | Brian Hodges | 0 | 14 | 14 | 5 |
| 14 | Peter Hensley | 2 | 12 | 14 | |
| 15 | Peter Bowen | 1 | 12 | 13 | |
| 16 | Kerry Grice | 1 | 12 | 13 | |
| 17 | Rob Hutton | 1 | 12 | 13 | |
| 18 | Barry Kalousek | 1 | 12 | 13 | |
| 19 | Terry Gannon | 4 | 9 | 13 | |
| 20 | Richard Thompson | 3 | 9 | 12 | |
| 21 | Tony Curtayne | 1 | 10 | 11 | |
| 22 | Don Jones | 0 | 10 | 10 | |
| 23 | Douglas Curtis | 0 | 9 | 9 | |
| 24 | Rod Hancock | 0 | 6 | 6 | |
| 25 | John Priddy | 0 | 5 | 5 |