Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Peter Hensley | 3 | 22 | 25 | 30 |
| 2 | Rob Hutton | 2 | 22 | 24 | 20 |
| 3 | Barry Kalousek | 2 | 20 | 22 | 5 |
| 4 | Warren Parkinson | 0 | 19 | 19 | 5 |
| 5 | Geoffrey Brown | 1 | 18 | 19 | 5 |
| 6 | Robert Rollason | 2 | 17 | 19 | 5 |
| 7 | Peter Backe-Hansen | 3 | 16 | 19 | 5 |
| 8 | Richard Thompson | 4 | 15 | 19 | 5 |
| 9 | Leslie Mann | 6 | 13 | 19 | 5 |
| 10 | Warren Cannon | 0 | 18 | 18 | 5 |
| 11 | Bob Beverley | 1 | 17 | 18 | 5 |
| 12 | Grant Kennett | 2 | 16 | 18 | 5 |
| 13 | Douglas Curtis | 1 | 16 | 17 | 5 |
| 14 | Brian Stewart | 1 | 16 | 17 | 5 |
| 15 | Stephen Laming | 2 | 15 | 17 | 5 |
| 16 | Dennis Staff | 4 | 12 | 16 | 5 |
| 17 | Bob Phipps | 0 | 14 | 14 | 5 |
| 18 | Laurie Sellers | 2 | 12 | 14 | |
| 19 | Mike Coghlan | 0 | 13 | 13 | |
| 20 | Stephen Huggett | 1 | 12 | 13 | |
| 21 | Barry Lindsay | 2 | 11 | 13 | |
| 22 | David Heath | 6 | 7 | 13 | |
| 23 | David Diemar | 0 | 12 | 12 | |
| 24 | John Robinson | 0 | 12 | 12 | |
| 25 | Raymond Mahady | 0 | 11 | 11 | |
| 26 | Tony Curtayne | 2 | 9 | 11 | |
| 27 | John Bannerman | 3 | 8 | 11 | |
| 28 | Richard Lithgow | 1 | 7 | 8 | |
| 29 | William Macdonald | 0 | 7 | 7 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|