Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Dennis Staff | 6 | 15 | 21 | 30 |
| 2 | Richard Thompson | 2 | 18 | 20 | 20 |
| 3 | Terry Gannon | 3 | 17 | 20 | 5 |
| 4 | David Thompson | 4 | 15 | 19 | 5 |
| 5 | Brian Hodges | 2 | 16 | 18 | 5 |
| 6 | Barry Lindsay | 2 | 16 | 18 | 5 |
| 7 | Grant Kennett | 3 | 14 | 17 | 5 |
| 8 | David Heath | 4 | 13 | 17 | 5 |
| 9 | Bob Jackson | 0 | 16 | 16 | 5 |
| 10 | Geoffrey Brown | 1 | 15 | 16 | 5 |
| 11 | Barry Kalousek | 1 | 15 | 16 | 5 |
| 12 | Walter (Wal) Harris | 3 | 13 | 16 | 5 |
| 13 | Peter Ballard | 1 | 14 | 15 | 5 |
| 14 | Raymond Mahady | 2 | 13 | 15 | 5 |
| 15 | Rob Hutton | 0 | 14 | 14 | 5 |
| 16 | Gavin Thom | 0 | 14 | 14 | 5 |
| 17 | Peter Backe-Hansen | 1 | 13 | 14 | 5 |
| 18 | Leslie Mann | 3 | 11 | 14 | |
| 19 | Peter Hensley | 1 | 12 | 13 | |
| 20 | John Bannerman | 4 | 9 | 13 | |
| 21 | Mike Coghlan | 0 | 12 | 12 | |
| 22 | Stephen Laming | 0 | 12 | 12 | |
| 23 | Richard Lithgow | 0 | 12 | 12 | |
| 24 | David Diemar | 1 | 11 | 12 | |
| 25 | Michael Gardener | 3 | 9 | 12 | |
| 26 | Tony Curtayne | 1 | 10 | 11 | |
| 27 | Geoff White | 1 | 10 | 11 | |
| 28 | Robert Rollason | 0 | 10 | 10 | |
| 29 | Peter McBean | 1 | 7 | 8 | |
| 30 | John Robinson | 0 | 7 | 7 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|