Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Doug McClure | 2 | 20 | 22 | 35 |
| 2 | David Diemar | 0 | 20 | 20 | 20 |
| 3 | Martyn Jeggo | 0 | 20 | 20 | 5 |
| 4 | Rod Daniels | 3 | 17 | 20 | 5 |
| 5 | Neil Carmady | 2 | 17 | 19 | 5 |
| 6 | Mike Coghlan | 2 | 17 | 19 | 5 |
| 7 | Laurie Sellers | 3 | 16 | 19 | 5 |
| 8 | Richard Lithgow | 1 | 17 | 18 | 5 |
| 9 | Douglas Curtis | 2 | 16 | 18 | 5 |
| 10 | John Bannerman | 1 | 16 | 17 | 5 |
| 11 | James Horgan | 1 | 16 | 17 | 5 |
| 12 | Stuart Manley | 2 | 15 | 17 | 5 |
| 13 | Reuben (Rob) Butler | 3 | 14 | 17 | |
| 14 | John Bell | 4 | 13 | 17 | |
| 15 | Geoffrey Brown | 0 | 16 | 16 | |
| 16 | Bob Beverley | 1 | 15 | 16 | |
| 17 | Warren Parkinson | 2 | 14 | 16 | |
| 18 | Alan Gadsby | 0 | 15 | 15 | |
| 19 | Grant Kennett | 0 | 15 | 15 | |
| 20 | Peter Page | 0 | 15 | 15 | |
| 21 | Ted Williams | 0 | 15 | 15 | |
| 22 | Warren Cannon | 1 | 14 | 15 | |
| 23 | Stephen Laming | 2 | 13 | 15 | |
| 24 | David Flatt | 3 | 12 | 15 | |
| 25 | Peter Hensley | 3 | 12 | 15 | |
| 26 | Raymond Mahady | 3 | 12 | 15 | |
| 27 | John Elsworth | 0 | 13 | 13 | |
| 28 | Alan Stewart | 0 | 13 | 13 | |
| 29 | Ziggy Wasilewicz | 0 | 13 | 13 | |
| 30 | Frank Mahoney | 1 | 12 | 13 | |
| 31 | David Thompson | 2 | 11 | 13 | |
| 32 | Keith Woodley | 3 | 10 | 13 | |
| 33 | Brian Single | 1 | 11 | 12 | |
| 34 | Brian Stamper | 2 | 9 | 11 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Terry Gannon | 1 | 24 | 25 | 35 |
| 2 | Peter McBean | 3 | 21 | 24 | 20 |
| 3 | Dennis Staff | 7 | 17 | 24 | 5 |
| 4 | Leslie Mann | 4 | 19 | 23 | 5 |
| 5 | Neilsen Warburton | 2 | 20 | 22 | 5 |
| 6 | Brian Hodges | 0 | 20 | 20 | 5 |
| 7 | Bob Jackson | 2 | 18 | 20 | 5 |
| 8 | Ronald Souter | 3 | 17 | 20 | 5 |
| 9 | Don Jones | 1 | 18 | 19 | 5 |
| 10 | Barry Kalousek | 3 | 16 | 19 | 5 |
| 11 | Barry Lindsay | 3 | 16 | 19 | 5 |
| 12 | Gavin Thom | 1 | 17 | 18 | 5 |
| 13 | David Heath | 2 | 16 | 18 | |
| 14 | Robert Rollason | 2 | 16 | 18 | |
| 15 | Tony Johnston | 1 | 16 | 17 | |
| 16 | Peter Backe-Hansen | 3 | 14 | 17 | |
| 17 | Rob Hutton | 2 | 14 | 16 | |
| 18 | Bob Phipps | 2 | 14 | 16 | |
| 19 | Peter Bowen | 3 | 13 | 16 | |
| 20 | Robert Mair | 2 | 13 | 15 | |
| 21 | Rod Hancock | 1 | 13 | 14 | |
| 22 | Brian Stewart | 2 | 12 | 14 | |
| 23 | Bob Lawson | 4 | 9 | 13 | |
| 24 | Tony Curtayne | 0 | 11 | 11 | |
| 25 | Geoff White | 0 | 11 | 11 | |
| 26 | Gordon Dyer | 1 | 10 | 11 | |
| 27 | Michael Gardener | 0 | 3 | 3 |