Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Ziggy Wasilewicz | 1 | 22 | 23 | 35 |
| 2 | Rod Daniels | 0 | 21 | 21 | 25 |
| 3 | Richard Lithgow | 0 | 20 | 20 | 5 |
| 4 | Geoffrey Brown | 1 | 19 | 20 | 5 |
| 5 | Alan Stewart | 1 | 19 | 20 | 5 |
| 6 | Bob Phipps | 3 | 16 | 19 | 5 |
| 7 | Brian Stamper | 3 | 16 | 19 | 5 |
| 8 | David Diemar | 0 | 18 | 18 | 5 |
| 9 | Grant Kennett | 1 | 17 | 18 | 5 |
| 10 | David Heath | 3 | 15 | 18 | 5 |
| 11 | Peter Backe-Hansen | 4 | 14 | 18 | 5 |
| 12 | David Flatt | 4 | 14 | 18 | 5 |
| 13 | Raymond Mahady | 4 | 14 | 18 | 5 |
| 14 | Mike Coghlan | 0 | 17 | 17 | 5 |
| 15 | Peter Thomas | 0 | 17 | 17 | 5 |
| 16 | John Elsworth | 1 | 16 | 17 | 5 |
| 17 | Peter Page | 1 | 16 | 17 | 5 |
| 18 | Brian Single | 2 | 15 | 17 | 5 |
| 19 | Richard Thompson | 4 | 13 | 17 | 5 |
| 20 | Doug McClure | 0 | 16 | 16 | 5 |
| 21 | William Macdonald | 2 | 14 | 16 | 5 |
| 22 | Kerry Grice | 3 | 13 | 16 | 5 |
| 23 | Rob Hutton | 3 | 13 | 16 | 5 |
| 24 | Warren Parkinson | 3 | 13 | 16 | |
| 25 | James Horgan | 0 | 15 | 15 | |
| 26 | Martyn Jeggo | 0 | 15 | 15 | |
| 27 | Alan Gadsby | 1 | 14 | 15 | |
| 28 | Bob Beverley | 2 | 13 | 15 | |
| 29 | Tony Johnston | 2 | 13 | 15 | |
| 30 | Peter Bowen | 4 | 10 | 14 | |
| 31 | Dennis Staff | 4 | 10 | 14 | |
| 32 | Neil Carmady | 0 | 13 | 13 | |
| 33 | Brian Hodges | 0 | 13 | 13 | |
| 34 | Bob Jackson | 0 | 13 | 13 | |
| 35 | Barry Kalousek | 0 | 13 | 13 | |
| 36 | Ted Williams | 1 | 12 | 13 | |
| 37 | Reuben (Rob) Butler | 4 | 9 | 13 | |
| 38 | Bob Lawson | 5 | 8 | 13 | |
| 39 | Douglas Curtis | 0 | 12 | 12 | |
| 40 | Barry Lindsay | 0 | 12 | 12 | |
| 41 | Laurie Sellers | 0 | 12 | 12 | |
| 42 | Gavin Thom | 0 | 12 | 12 | |
| 43 | Neil Edwards | 1 | 11 | 12 | |
| 44 | Michael Gardener | 1 | 11 | 12 | |
| 45 | Peter Ballard | 2 | 10 | 12 | |
| 46 | Gordon Dyer | 2 | 10 | 12 | |
| 47 | Leslie Mann | 1 | 9 | 10 | |
| 48 | John Bell | 5 | 5 | 10 | |
| 49 | Don Jones | 0 | 8 | 8 | |
| 50 | Peter McBean | 0 | 8 | 8 | |
| 51 | Ronald Souter | 0 | 6 | 6 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|