Competition results
Monday Stableford Public Holiday Played on: 6 Oct 2024 - 68 players

Division 1

Place Player name B Pts Score Total Prize
1 Ted Williams 5 18 23 35
2 Manny Mifsud 3 19 22 25
3 David Diemar 2 18 20 5
4 John Elsworth 1 18 19 5
5 Frank Mahoney 1 18 19 5
6 Geoffrey Brown 2 17 19 5
7 Peter Page 3 16 19 5
8 Reuben (Rob) Butler 4 14 18 5
9 Neil Carmady 0 17 17 5
10 Mike Coghlan 0 17 17 5
11 David Thompson 0 17 17 5
12 Laurie Sellers 1 16 17 5
13 Alan Gadsby 2 15 17 5
14 Alan Bentley 0 16 16
15 Grant Kennett 0 16 16
16 Doug McClure 0 16 16
17 Robert Moodie 2 13 15
18 Martyn Jeggo 0 14 14
19 Richard Lithgow 0 14 14
20 Nick Aubrey 1 13 14
21 Raymond Mahady 0 13 13
22 Ziggy Wasilewicz 2 11 13

Division 2

Place Player name B Pts Score Total Prize
1 Lars Tunell 5 24 29 35
2 Peter Ballard 3 21 24 25
3 Gordon Dyer 1 22 23 5
4 Bob Lawson 4 19 23 5
5 Peter Thomas 3 17 20 5
6 Michael Gardener 5 15 20 5
7 David Heath 5 15 20 5
8 Barry Lindsay 1 18 19 5
9 Douglas Curtis 2 17 19 5
10 Rod Hancock 4 15 19 5
11 Brian Hodges 4 15 19 5
12 Barry Kalousek 1 17 18 5
13 Gavin Thom 1 17 18 5
14 Neilsen Warburton 1 17 18
15 George Fynn 5 13 18
16 Ronald Souter 0 17 17
17 David Cheeseman 3 14 17
18 Bob Phipps 3 14 17
19 Bob Jackson 0 16 16
20 Stuart Manley 1 15 16
21 Richard Thompson 1 15 16
22 William Macdonald 4 12 16
23 John Bannerman 1 14 15
24 Tony Curtayne 2 12 14
25 Terry Gannon 2 12 14
26 Rob Hutton 0 13 13
27 Stephen Mitchell 1 12 13
28 Alan Stewart 2 11 13
29 Geoff White 2 11 13
30 Kerry Grice 1 11 12
31 Walter (Wal) Harris 0 11 11
32 Leslie Mann 0 11 11
33 Don Jones 4 7 11
34 Peter McBean 0 10 10
35 Peter Backe-Hansen 1 9 10
36 Dennis Staff 0 8 8

Print results | Send results | Download backup | Back