Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | John Elsworth | 1 | 22 | 23 | 35 |
| 2 | Neil Carmady | 2 | 21 | 23 | 25 |
| 3 | Manny Mifsud | 4 | 17 | 21 | 5 |
| 4 | John Bell | 3 | 17 | 20 | 5 |
| 5 | Eric Blow | 3 | 17 | 20 | 5 |
| 6 | David Thompson | 0 | 19 | 19 | 5 |
| 7 | Alan Gadsby | 2 | 17 | 19 | 5 |
| 8 | Bob Beverley | 0 | 18 | 18 | 5 |
| 9 | Darren Fraser | 2 | 16 | 18 | 5 |
| 10 | Mike Coghlan | 3 | 15 | 18 | 5 |
| 11 | Doug McClure | 1 | 16 | 17 | 5 |
| 12 | Stephen Laming | 0 | 16 | 16 | 5 |
| 13 | David Diemar | 1 | 15 | 16 | 5 |
| 14 | Rod Daniels | 2 | 14 | 16 | |
| 15 | Peter Nardi | 2 | 14 | 16 | |
| 16 | Tony Johnston | 0 | 15 | 15 | |
| 17 | Raymond Mahady | 0 | 15 | 15 | |
| 18 | Keith Woodley | 2 | 13 | 15 | |
| 19 | Ziggy Wasilewicz | 3 | 12 | 15 | |
| 20 | Martyn Jeggo | 0 | 14 | 14 | |
| 21 | Peter Page | 0 | 14 | 14 | |
| 22 | Alan Stewart | 0 | 14 | 14 | |
| 23 | Stuart Manley | 1 | 13 | 14 | |
| 24 | Laurie Sellers | 1 | 13 | 14 | |
| 25 | Lars Tunell | 1 | 13 | 14 | |
| 26 | Alan Bentley | 1 | 12 | 13 | |
| 27 | Wayne Livermore | 2 | 11 | 13 | |
| 28 | Geoffrey Brown | 1 | 11 | 12 | |
| 29 | Warren Cannon | 3 | 9 | 12 | |
| 30 | Ted Williams | 3 | 9 | 12 | |
| 31 | Richard Lithgow | 1 | 10 | 11 | |
| 32 | Brian Hodges | 0 | 10 | 10 | |
| 33 | Warren Parkinson | 1 | 8 | 9 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | John Bannerman | 4 | 18 | 22 | 35 |
| 2 | Douglas Curtis | 4 | 18 | 22 | 25 |
| 3 | Peter Thomas | 5 | 17 | 22 | 5 |
| 4 | Karl Jorgensen | 1 | 20 | 21 | 5 |
| 5 | Barry Lindsay | 3 | 18 | 21 | 5 |
| 6 | Don Jones | 1 | 19 | 20 | 5 |
| 7 | Bob Phipps | 1 | 19 | 20 | 5 |
| 8 | Bob Lawson | 4 | 16 | 20 | 5 |
| 9 | Gavin Thom | 1 | 17 | 18 | 5 |
| 10 | David Heath | 3 | 15 | 18 | 5 |
| 11 | Peter McBean | 3 | 15 | 18 | 5 |
| 12 | John Priddy | 3 | 15 | 18 | 5 |
| 13 | Leslie Mann | 1 | 16 | 17 | 5 |
| 14 | Gordon Dyer | 4 | 13 | 17 | |
| 15 | Rod Magick | 4 | 13 | 17 | |
| 16 | George Fynn | 0 | 15 | 15 | |
| 17 | Walter (Wal) Harris | 0 | 15 | 15 | |
| 18 | Robert Mair | 2 | 13 | 15 | |
| 19 | Brian Stewart | 2 | 13 | 15 | |
| 20 | Dennis Staff | 3 | 12 | 15 | |
| 21 | Graeme Scaife | 7 | 8 | 15 | |
| 22 | Stephen Huggett | 0 | 14 | 14 | |
| 23 | Robert Rollason | 0 | 14 | 14 | |
| 24 | Bob Jackson | 0 | 13 | 13 | |
| 25 | Patrick Turner | 2 | 11 | 13 | |
| 26 | Rob Hutton | 0 | 12 | 12 |