Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Geoffrey Brown | 2 | 21 | 23 | 35 |
| 2 | Peter Nardi | 3 | 20 | 23 | 25 |
| 3 | Stuart Manley | 2 | 19 | 21 | 5 |
| 4 | Robert Moodie | 0 | 20 | 20 | 5 |
| 5 | Rod Daniels | 3 | 17 | 20 | 5 |
| 6 | Tony Johnston | 1 | 18 | 19 | 5 |
| 7 | Alan Gadsby | 0 | 18 | 18 | 5 |
| 8 | Bob Phipps | 0 | 18 | 18 | 5 |
| 9 | Martyn Jeggo | 1 | 17 | 18 | 5 |
| 10 | Alan Bentley | 2 | 16 | 18 | 5 |
| 11 | David Diemar | 2 | 16 | 18 | 5 |
| 12 | Raymond Mahady | 1 | 16 | 17 | 5 |
| 13 | Peter Page | 1 | 16 | 17 | 5 |
| 14 | Neil Carmady | 0 | 16 | 16 | |
| 15 | Doug McClure | 2 | 14 | 16 | |
| 16 | Laurie Sellers | 2 | 14 | 16 | |
| 17 | Ted Williams | 4 | 12 | 16 | |
| 18 | Peter Backe-Hansen | 0 | 15 | 15 | |
| 19 | Bob Beverley | 0 | 15 | 15 | |
| 20 | James Horgan | 0 | 15 | 15 | |
| 21 | Richard Lithgow | 2 | 13 | 15 | |
| 22 | Eric Blow | 0 | 14 | 14 | |
| 23 | Mike Coghlan | 0 | 14 | 14 | |
| 24 | Darren Fraser | 0 | 14 | 14 | |
| 25 | Brian Single | 0 | 14 | 14 | |
| 26 | John Bell | 0 | 13 | 13 | |
| 27 | Keith Woodley | 3 | 10 | 13 | |
| 28 | Wayne Livermore | 3 | 9 | 12 | |
| 29 | Warren Cannon | 4 | 8 | 12 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Peter Thomas | 2 | 20 | 22 | 35 |
| 2 | Lars Tunell | 2 | 20 | 22 | 25 |
| 3 | Dennis Staff | 4 | 18 | 22 | 5 |
| 4 | Douglas Curtis | 1 | 19 | 20 | 5 |
| 5 | Robert Rollason | 1 | 19 | 20 | 5 |
| 6 | Alan Stewart | 1 | 19 | 20 | 5 |
| 7 | Karl Jorgensen | 0 | 19 | 19 | 5 |
| 8 | Robert Mair | 3 | 15 | 18 | 5 |
| 9 | Brian Stewart | 3 | 15 | 18 | 5 |
| 10 | David Heath | 4 | 14 | 18 | 5 |
| 11 | Gordon Dyer | 5 | 12 | 17 | 5 |
| 12 | Walter (Wal) Harris | 1 | 15 | 16 | 5 |
| 13 | Brian Hodges | 1 | 15 | 16 | 5 |
| 14 | Rob Hutton | 1 | 15 | 16 | |
| 15 | Gavin Thom | 0 | 15 | 15 | |
| 16 | John Bannerman | 1 | 14 | 15 | |
| 17 | Graeme Scaife | 8 | 7 | 15 | |
| 18 | Bob Jackson | 1 | 13 | 14 | |
| 19 | John Priddy | 4 | 10 | 14 | |
| 20 | Stephen Huggett | 1 | 12 | 13 | |
| 21 | Bob Lawson | 1 | 11 | 12 | |
| 22 | Leslie Mann | 2 | 10 | 12 | |
| 23 | Don Jones | 0 | 11 | 11 | |
| 24 | Peter McBean | 0 | 11 | 11 |