Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Geoffrey Brown | 2 | 20 | 22 | 30 |
| 2 | Richard Lithgow | 1 | 19 | 20 | 20 |
| 3 | Mike Coghlan | 3 | 17 | 20 | 5 |
| 4 | Brian Single | 3 | 17 | 20 | 5 |
| 5 | Bob Beverley | 0 | 18 | 18 | 5 |
| 6 | Brian Hodges | 0 | 18 | 18 | 5 |
| 7 | Terry Gannon | 3 | 15 | 18 | 5 |
| 8 | Stephen Huggett | 0 | 17 | 17 | 5 |
| 9 | Douglas Curtis | 1 | 16 | 17 | 5 |
| 10 | David Diemar | 1 | 16 | 17 | 5 |
| 11 | Peter Hensley | 1 | 16 | 17 | 5 |
| 12 | Martyn Jeggo | 2 | 15 | 17 | 5 |
| 13 | Peter Nardi | 2 | 15 | 17 | 5 |
| 14 | John Bannerman | 3 | 14 | 17 | 5 |
| 15 | Dennis Staff | 3 | 14 | 17 | 5 |
| 16 | Neilsen Warburton | 4 | 13 | 17 | 5 |
| 17 | Tony Curtayne | 1 | 15 | 16 | 5 |
| 18 | John Priddy | 2 | 14 | 16 | |
| 19 | Bob Lawson | 3 | 13 | 16 | |
| 20 | Gavin Thom | 3 | 13 | 16 | |
| 21 | Stuart Manley | 2 | 13 | 15 | |
| 22 | Peter Backe-Hansen | 3 | 12 | 15 | |
| 23 | Kerry Grice | 5 | 10 | 15 | |
| 24 | Gordon Dyer | 0 | 14 | 14 | |
| 25 | Barry Kalousek | 0 | 14 | 14 | |
| 26 | Laurie Sellers | 1 | 13 | 14 | |
| 27 | David Thompson | 0 | 13 | 13 | |
| 28 | George Fynn | 2 | 10 | 12 | |
| 29 | Warren Cannon | 3 | 9 | 12 | |
| 30 | Ronald Souter | 7 | 5 | 12 | |
| 31 | John Robinson | 0 | 11 | 11 | |
| 32 | Michael Gardener | 0 | 9 | 9 | |
| 33 | Wayne Livermore | 0 | 8 | 8 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|