Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Eric Blow | 2 | 20 | 22 | 35 |
| 2 | Martyn Jeggo | 2 | 20 | 22 | 25 |
| 3 | John Bell | 3 | 18 | 21 | 5 |
| 4 | David Diemar | 1 | 19 | 20 | 5 |
| 5 | Brian Single | 3 | 17 | 20 | 5 |
| 6 | Raymond Mahady | 0 | 19 | 19 | 5 |
| 7 | Laurie Sellers | 1 | 18 | 19 | 5 |
| 8 | Doug McClure | 5 | 14 | 19 | 5 |
| 9 | Stephen Laming | 1 | 17 | 18 | 5 |
| 10 | Peter Nardi | 2 | 16 | 18 | 5 |
| 11 | Peter Backe-Hansen | 3 | 15 | 18 | 5 |
| 12 | Neil Carmady | 0 | 17 | 17 | 5 |
| 13 | David Thompson | 0 | 17 | 17 | 5 |
| 14 | Geoffrey Brown | 2 | 15 | 17 | |
| 15 | Bob Beverley | 0 | 16 | 16 | |
| 16 | Karl Jorgensen | 0 | 16 | 16 | |
| 17 | Lars Tunell | 2 | 14 | 16 | |
| 18 | Alan Gadsby | 0 | 15 | 15 | |
| 19 | Robert Moodie | 0 | 15 | 15 | |
| 20 | Stuart Manley | 2 | 13 | 15 | |
| 21 | Mike Coghlan | 3 | 12 | 15 | |
| 22 | Alan Bentley | 0 | 14 | 14 | |
| 23 | Peter Hensley | 1 | 13 | 14 | |
| 24 | Richard Lithgow | 1 | 13 | 14 | |
| 25 | Peter Page | 1 | 13 | 14 | |
| 26 | Alan Stewart | 1 | 13 | 14 | |
| 27 | Warren Cannon | 3 | 11 | 14 | |
| 28 | Neil Edwards | 0 | 13 | 13 | |
| 29 | David Flatt | 0 | 12 | 12 | |
| 30 | Ziggy Wasilewicz | 1 | 11 | 12 | |
| 31 | Wayne Livermore | 0 | 10 | 10 | |
| 32 | Brian Stamper | 0 | 10 | 10 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Bob Lawson | 3 | 18 | 21 | 35 |
| 2 | Peter Ballard | 1 | 19 | 20 | 25 |
| 3 | Robert Rollason | 1 | 18 | 19 | 5 |
| 4 | Gavin Thom | 3 | 16 | 19 | 5 |
| 5 | Bob Jackson | 1 | 17 | 18 | 5 |
| 6 | Peter McBean | 1 | 17 | 18 | 5 |
| 7 | Ronald Souter | 7 | 11 | 18 | 5 |
| 8 | Stephen Huggett | 0 | 17 | 17 | 5 |
| 9 | John Bannerman | 3 | 14 | 17 | 5 |
| 10 | Walter (Wal) Harris | 4 | 13 | 17 | 5 |
| 11 | Kerry Grice | 5 | 12 | 17 | 5 |
| 12 | Michael Gardener | 0 | 16 | 16 | 5 |
| 13 | Barry Kalousek | 0 | 16 | 16 | 5 |
| 14 | Tony Curtayne | 1 | 15 | 16 | |
| 15 | Terry Gannon | 3 | 13 | 16 | |
| 16 | Gordon Dyer | 0 | 15 | 15 | |
| 17 | Don Jones | 1 | 14 | 15 | |
| 18 | David Heath | 2 | 12 | 14 | |
| 19 | Barry Lindsay | 0 | 13 | 13 | |
| 20 | Douglas Curtis | 1 | 12 | 13 | |
| 21 | Peter Thomas | 1 | 12 | 13 | |
| 22 | Leslie Mann | 3 | 10 | 13 | |
| 23 | Rob Hutton | 3 | 8 | 11 | |
| 24 | Dennis Staff | 3 | 8 | 11 | |
| 25 | Neilsen Warburton | 4 | 7 | 11 | |
| 26 | George Fynn | 2 | 7 | 9 |