Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Brian Hodges | 2 | 21 | 23 | 35 |
| 2 | Neil Carmady | 3 | 19 | 22 | 25 |
| 3 | Darren Fraser | 1 | 19 | 20 | 5 |
| 4 | Eric Blow | 0 | 19 | 19 | 5 |
| 5 | Martyn Jeggo | 0 | 19 | 19 | 5 |
| 6 | Bob Phipps | 3 | 16 | 19 | 5 |
| 7 | Brian Single | 0 | 18 | 18 | 5 |
| 8 | Tony Johnston | 1 | 17 | 18 | 5 |
| 9 | Laurie Sellers | 2 | 16 | 18 | 5 |
| 10 | Ziggy Wasilewicz | 0 | 17 | 17 | 5 |
| 11 | Stephen Laming | 1 | 16 | 17 | 5 |
| 12 | Richard Lithgow | 2 | 15 | 17 | 5 |
| 13 | John Bell | 3 | 14 | 17 | 5 |
| 14 | Michael Thorn | 1 | 15 | 16 | |
| 15 | Stephen Mitchell | 2 | 14 | 16 | |
| 16 | Robert Moodie | 2 | 14 | 16 | |
| 17 | Peter Hensley | 3 | 13 | 16 | |
| 18 | Bob Beverley | 0 | 15 | 15 | |
| 19 | Raymond Mahady | 0 | 15 | 15 | |
| 20 | Peter Nardi | 0 | 15 | 15 | |
| 21 | Mike Coghlan | 0 | 14 | 14 | |
| 22 | Alan Stewart | 0 | 14 | 14 | |
| 23 | Alan Bentley | 1 | 13 | 14 | |
| 24 | Warren Cannon | 1 | 13 | 14 | |
| 25 | Ted Williams | 1 | 13 | 14 | |
| 26 | Peter Page | 2 | 12 | 14 | |
| 27 | David Diemar | 3 | 11 | 14 | |
| 28 | Doug McClure | 0 | 13 | 13 | |
| 29 | Lars Tunell | 0 | 13 | 13 | |
| 30 | Geoffrey Brown | 2 | 11 | 13 | |
| 31 | David Flatt | 1 | 11 | 12 | |
| 32 | Barry Kalousek | 1 | 11 | 12 | |
| 33 | Brian Stamper | 1 | 11 | 12 | |
| 34 | Alan Gadsby | 0 | 11 | 11 | |
| 35 | David Thompson | 0 | 9 | 9 | |
| 36 | Warren Parkinson | 1 | 8 | 9 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | George Fynn | 5 | 17 | 22 | 35 |
| 2 | Michael Gardener | 1 | 19 | 20 | 25 |
| 3 | Walter (Wal) Harris | 2 | 18 | 20 | 5 |
| 4 | Rod Hancock | 3 | 16 | 19 | 5 |
| 5 | Robert Mair | 4 | 15 | 19 | 5 |
| 6 | Patrick Turner | 1 | 17 | 18 | 5 |
| 7 | Rob Hutton | 3 | 15 | 18 | 5 |
| 8 | Richard Thompson | 0 | 17 | 17 | 5 |
| 9 | Don Jones | 1 | 15 | 16 | 5 |
| 10 | Barry Lindsay | 4 | 12 | 16 | 5 |
| 11 | Peter Ballard | 1 | 14 | 15 | 5 |
| 12 | Peter Thomas | 2 | 13 | 15 | 5 |
| 13 | Ronald Souter | 4 | 10 | 14 | 5 |
| 14 | Bob Jackson | 0 | 13 | 13 | |
| 15 | John Bannerman | 1 | 12 | 13 | |
| 16 | Stephen Huggett | 1 | 12 | 13 | |
| 17 | Kerry Grice | 3 | 10 | 13 | |
| 18 | John Priddy | 3 | 10 | 13 | |
| 19 | Peter McBean | 0 | 12 | 12 | |
| 20 | Terry Gannon | 3 | 9 | 12 | |
| 21 | Douglas Curtis | 0 | 11 | 11 | |
| 22 | Bob Lawson | 0 | 11 | 11 | |
| 23 | Gordon Dyer | 1 | 10 | 11 | |
| 24 | Leslie Mann | 2 | 9 | 11 | |
| 25 | Robert Rollason | 2 | 8 | 10 | |
| 26 | David Heath | 1 | 8 | 9 | |
| 27 | Peter Bowen | 0 | 8 | 8 |