Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Brian Single | 0 | 22 | 22 | 15 |
| 2 | Peter Hensley | 4 | 18 | 22 | 10 |
| 3 | Peter Nardi | 1 | 19 | 20 | 5 |
| 4 | Raymond Mahady | 1 | 18 | 19 | 5 |
| 5 | Richard Lithgow | 3 | 16 | 19 | 5 |
| 6 | David Cheeseman | 0 | 18 | 18 | 5 |
| 7 | Mike Coghlan | 1 | 17 | 18 | 5 |
| 8 | Brian Stamper | 2 | 16 | 18 | 5 |
| 9 | Barry Kalousek | 2 | 15 | 17 | 5 |
| 10 | Bob Beverley | 1 | 15 | 16 | 5 |
| 11 | Laurie Sellers | 0 | 15 | 15 | |
| 12 | Lars Tunell | 1 | 14 | 15 | |
| 13 | Warren Cannon | 2 | 13 | 15 | |
| 14 | Rod Magick | 3 | 12 | 15 | |
| 15 | Geoffrey Brown | 3 | 11 | 14 | |
| 16 | Brian Hodges | 0 | 13 | 13 | |
| 17 | Peter Backe-Hansen | 3 | 10 | 13 | |
| 18 | Darren Fraser | 0 | 12 | 12 | |
| 19 | Jimmy Miles | 0 | 12 | 12 | |
| 20 | Bob Phipps | 0 | 12 | 12 | |
| 21 | Martyn Jeggo | 0 | 10 | 10 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Douglas Curtis | 1 | 21 | 22 | 15 |
| 2 | Dennis Staff | 5 | 17 | 22 | 10 |
| 3 | Michael Gardener | 0 | 19 | 19 | 5 |
| 4 | Peter Ballard | 2 | 15 | 17 | 5 |
| 5 | Tony Curtayne | 2 | 14 | 16 | 5 |
| 6 | Richard Thompson | 0 | 15 | 15 | 5 |
| 7 | Gordon Dyer | 2 | 13 | 15 | 5 |
| 8 | Robert Rollason | 3 | 12 | 15 | 5 |
| 9 | David Heath | 2 | 12 | 14 | 5 |
| 10 | Ronald Souter | 5 | 9 | 14 | 5 |
| 11 | Bob Jackson | 1 | 11 | 12 | |
| 12 | Peter McBean | 1 | 11 | 12 | |
| 13 | Stephen Huggett | 2 | 9 | 11 | |
| 14 | Barry Lindsay | 1 | 9 | 10 | |
| 15 | Terry Gannon | 4 | 5 | 9 | |
| 16 | Bob Lawson | 1 | 5 | 6 |