Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Terry Gannon | 2 | 19 | 21 | 30 |
| 2 | Peter Nardi | 2 | 19 | 21 | 20 |
| 3 | Ronald Souter | 7 | 13 | 20 | 5 |
| 4 | John Bannerman | 0 | 19 | 19 | 5 |
| 5 | Bob Phipps | 0 | 18 | 18 | 5 |
| 6 | Alan Gadsby | 1 | 17 | 18 | 5 |
| 7 | Darren Fraser | 3 | 15 | 18 | 5 |
| 8 | Barry Disch | 0 | 17 | 17 | 5 |
| 9 | Douglas Curtis | 2 | 15 | 17 | 5 |
| 10 | Barry Kalousek | 2 | 15 | 17 | 5 |
| 11 | Peter McBean | 0 | 16 | 16 | 5 |
| 12 | Mike Coghlan | 1 | 15 | 16 | 5 |
| 13 | Laurie Sellers | 1 | 15 | 16 | 5 |
| 14 | Leslie Mann | 5 | 11 | 16 | 5 |
| 15 | Raymond Mahady | 0 | 15 | 15 | 5 |
| 16 | Martyn Jeggo | 1 | 14 | 15 | 5 |
| 17 | Robert Rollason | 1 | 14 | 15 | 5 |
| 18 | Ted Williams | 4 | 11 | 15 | |
| 19 | Warren Cannon | 0 | 14 | 14 | |
| 20 | Peter Hensley | 0 | 14 | 14 | |
| 21 | Bob Jackson | 0 | 14 | 14 | |
| 22 | Gordon Dyer | 1 | 13 | 14 | |
| 23 | Kerry Grice | 3 | 11 | 14 | |
| 24 | Warren Parkinson | 0 | 12 | 12 | |
| 25 | Brian Hodges | 3 | 9 | 12 | |
| 26 | John Robinson | 3 | 9 | 12 | |
| 27 | Brian Stamper | 4 | 8 | 12 | |
| 28 | Michael Gardener | 0 | 11 | 11 | |
| 29 | Tony Curtayne | 1 | 10 | 11 | |
| 30 | David Diemar | 3 | 8 | 11 | |
| 31 | Geoffrey Brown | 0 | 10 | 10 | |
| 32 | Rod Magick | 0 | 10 | 10 | |
| 33 | Richard Lithgow | 2 | 8 | 10 | |
| 34 | Stephen Huggett | 0 | 8 | 8 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|