Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Leslie Mann | 5 | 20 | 25 | 30 |
| 2 | Darren Fraser | 3 | 20 | 23 | 20 |
| 3 | Peter Nardi | 2 | 20 | 22 | 5 |
| 4 | Kerry Grice | 3 | 18 | 21 | 5 |
| 5 | Walter (Wal) Harris | 1 | 19 | 20 | 5 |
| 6 | Ted Williams | 4 | 16 | 20 | 5 |
| 7 | Martyn Jeggo | 1 | 18 | 19 | 5 |
| 8 | Peter Hensley | 0 | 18 | 18 | 5 |
| 9 | David Thompson | 0 | 17 | 17 | 5 |
| 10 | Laurie Sellers | 1 | 16 | 17 | 5 |
| 11 | Terry Gannon | 2 | 15 | 17 | 5 |
| 12 | Richard Lithgow | 2 | 15 | 17 | 5 |
| 13 | Neilsen Warburton | 3 | 14 | 17 | 5 |
| 14 | Barry Lindsay | 4 | 13 | 17 | 5 |
| 15 | Brian Stamper | 4 | 13 | 17 | 5 |
| 16 | Alan Gadsby | 1 | 15 | 16 | 5 |
| 17 | Brian Hodges | 3 | 13 | 16 | 5 |
| 18 | Dennis Staff | 3 | 13 | 16 | |
| 19 | Rod Magick | 0 | 15 | 15 | |
| 20 | Warren Parkinson | 0 | 15 | 15 | |
| 21 | Stephen Mitchell | 1 | 14 | 15 | |
| 22 | John Robinson | 3 | 12 | 15 | |
| 23 | John Joseph McDowell | 0 | 14 | 14 | |
| 24 | Bob Phipps | 0 | 14 | 14 | |
| 25 | Robert Rollason | 1 | 13 | 14 | |
| 26 | Douglas Curtis | 2 | 12 | 14 | |
| 27 | Warren Cannon | 0 | 13 | 13 | |
| 28 | David Diemar | 3 | 10 | 13 | |
| 29 | Geoffrey Brown | 0 | 12 | 12 | |
| 30 | Tony Curtayne | 1 | 11 | 12 | |
| 31 | Gordon Dyer | 1 | 11 | 12 | |
| 32 | Barry Kalousek | 2 | 10 | 12 | |
| 33 | Stuart Manley | 0 | 11 | 11 | |
| 34 | Michael Gardener | 0 | 9 | 9 | |
| 35 | Mike Coghlan | 1 | 8 | 9 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|