Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | David Diemar | 3 | 23 | 26 | 35 |
| 2 | Alan Bentley | 0 | 22 | 22 | 25 |
| 3 | John Bell | 1 | 20 | 21 | 5 |
| 4 | Laurie Sellers | 1 | 20 | 21 | 5 |
| 5 | Stephen Mitchell | 1 | 19 | 20 | 5 |
| 6 | Robert Moodie | 1 | 19 | 20 | 5 |
| 7 | James Horgan | 3 | 17 | 20 | 5 |
| 8 | Leslie Williams | 1 | 18 | 19 | 5 |
| 9 | David Flatt | 2 | 17 | 19 | 5 |
| 10 | Darren Fraser | 3 | 16 | 19 | 5 |
| 11 | Chris Gilbert | 0 | 18 | 18 | 5 |
| 12 | Stuart Manley | 0 | 18 | 18 | 5 |
| 13 | David Thompson | 0 | 18 | 18 | 5 |
| 14 | Mike Coghlan | 1 | 17 | 18 | |
| 15 | Brian Stamper | 4 | 14 | 18 | |
| 16 | Neil Edwards | 0 | 17 | 17 | |
| 17 | Richard Lithgow | 2 | 15 | 17 | |
| 18 | Alan Gadsby | 1 | 15 | 16 | |
| 19 | Bob Beverley | 2 | 13 | 15 | |
| 20 | Doug McClure | 3 | 12 | 15 | |
| 21 | Barry Disch | 0 | 14 | 14 | |
| 22 | Nick Aubrey | 3 | 11 | 14 | |
| 23 | Neil Carmady | 0 | 13 | 13 | |
| 24 | Ziggy Wasilewicz | 0 | 13 | 13 | |
| 25 | Geoffrey Brown | 0 | 12 | 12 | |
| 26 | Warren Cannon | 0 | 12 | 12 | |
| 27 | Tony Johnston | 0 | 11 | 11 | |
| 28 | Martyn Jeggo | 1 | 9 | 10 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Alan Stewart | 3 | 20 | 23 | 35 |
| 2 | Neilsen Warburton | 3 | 20 | 23 | 25 |
| 3 | Barry Lindsay | 4 | 19 | 23 | 5 |
| 4 | Terry Gannon | 2 | 20 | 22 | 5 |
| 5 | Douglas Curtis | 2 | 19 | 21 | 5 |
| 6 | Rob Hutton | 3 | 18 | 21 | 5 |
| 7 | Don Jones | 3 | 18 | 21 | 5 |
| 8 | Dennis Staff | 3 | 18 | 21 | 5 |
| 9 | Ronald Souter | 7 | 14 | 21 | 5 |
| 10 | Stephen Huggett | 0 | 19 | 19 | 5 |
| 11 | Warren Parkinson | 0 | 19 | 19 | 5 |
| 12 | Walter (Wal) Harris | 1 | 18 | 19 | 5 |
| 13 | John Bannerman | 0 | 18 | 18 | 5 |
| 14 | Robert Rollason | 1 | 17 | 18 | |
| 15 | Peter McBean | 0 | 17 | 17 | |
| 16 | Bob Phipps | 0 | 17 | 17 | |
| 17 | Peter Thomas | 1 | 16 | 17 | |
| 18 | Brian Hodges | 3 | 14 | 17 | |
| 19 | Ted Williams | 4 | 13 | 17 | |
| 20 | Gordon Dyer | 1 | 15 | 16 | |
| 21 | Brian Stewart | 6 | 10 | 16 | |
| 22 | Robert Mair | 0 | 14 | 14 | |
| 23 | Barry Kalousek | 2 | 12 | 14 | |
| 24 | Kerry Grice | 3 | 11 | 14 | |
| 25 | Peter Bowen | 2 | 11 | 13 | |
| 26 | Tony Curtayne | 1 | 10 | 11 | |
| 27 | Patrick Turner | 0 | 8 | 8 |