Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Richard Lithgow | 3 | 20 | 23 | 30 |
| 2 | Terry Gannon | 0 | 22 | 22 | 20 |
| 3 | John Priddy | 4 | 18 | 22 | 5 |
| 4 | Ted Williams | 5 | 16 | 21 | 5 |
| 5 | Kerry Grice | 4 | 16 | 20 | 5 |
| 6 | Michael Gardener | 0 | 19 | 19 | 5 |
| 7 | Bob Phipps | 1 | 18 | 19 | 5 |
| 8 | Brian Hodges | 4 | 15 | 19 | 5 |
| 9 | Barry Disch | 1 | 17 | 18 | 5 |
| 10 | Mike Coghlan | 2 | 16 | 18 | 5 |
| 11 | John Robinson | 3 | 15 | 18 | 5 |
| 12 | Leslie Mann | 5 | 13 | 18 | 5 |
| 13 | Warren Cannon | 1 | 16 | 17 | 5 |
| 14 | Tony Curtayne | 2 | 15 | 17 | 5 |
| 15 | Bob Beverley | 3 | 14 | 17 | 5 |
| 16 | Rod Magick | 0 | 16 | 16 | 5 |
| 17 | John Bannerman | 1 | 15 | 16 | 5 |
| 18 | Walter (Wal) Harris | 2 | 14 | 16 | |
| 19 | Barry Kalousek | 3 | 13 | 16 | |
| 20 | Douglas Curtis | 0 | 15 | 15 | |
| 21 | Darren Fraser | 0 | 15 | 15 | |
| 22 | Gordon Dyer | 2 | 13 | 15 | |
| 23 | Martyn Jeggo | 2 | 13 | 15 | |
| 24 | Peter McBean | 1 | 13 | 14 | |
| 25 | Peter Backe-Hansen | 3 | 11 | 14 | |
| 26 | David Heath | 3 | 11 | 14 | |
| 27 | Ronald Souter | 4 | 10 | 14 | |
| 28 | Geoffrey Brown | 1 | 12 | 13 | |
| 29 | Barry Lindsay | 1 | 11 | 12 | |
| 30 | Bob Jackson | 0 | 11 | 11 | |
| 31 | Laurie Sellers | 0 | 10 | 10 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|