Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Brian Stamper | 5 | 22 | 27 | 35 |
| 2 | Darren Fraser | 0 | 24 | 24 | 20 |
| 3 | Geoffrey Brown | 1 | 21 | 22 | 5 |
| 4 | Bob Beverley | 3 | 19 | 22 | 5 |
| 5 | David Diemar | 0 | 21 | 21 | 5 |
| 6 | Neil Carmady | 1 | 20 | 21 | 5 |
| 7 | Peter Nardi | 2 | 19 | 21 | 5 |
| 8 | Richard Lithgow | 3 | 18 | 21 | 5 |
| 9 | Keith Woodley | 3 | 18 | 21 | 5 |
| 10 | Alan Bentley | 0 | 20 | 20 | 5 |
| 11 | Barry Kalousek | 3 | 17 | 20 | 5 |
| 12 | Robert Moodie | 0 | 19 | 19 | 5 |
| 13 | Tony Johnston | 1 | 18 | 19 | |
| 14 | David Thompson | 1 | 18 | 19 | |
| 15 | Peter Page | 2 | 17 | 19 | |
| 16 | Martyn Jeggo | 2 | 16 | 18 | |
| 17 | Ted Williams | 5 | 13 | 18 | |
| 18 | Chris Gilbert | 0 | 17 | 17 | |
| 19 | Peter Hensley | 0 | 17 | 17 | |
| 20 | Raymond Mahady | 0 | 17 | 17 | |
| 21 | Frank Mahoney | 0 | 17 | 17 | |
| 22 | Laurie Sellers | 0 | 17 | 17 | |
| 23 | Stuart Manley | 1 | 16 | 17 | |
| 24 | Mike Coghlan | 2 | 14 | 16 | |
| 25 | Alan Gadsby | 2 | 14 | 16 | |
| 26 | John Bell | 0 | 15 | 15 | |
| 27 | Alan Stewart | 0 | 15 | 15 | |
| 28 | Warren Cannon | 1 | 13 | 14 | |
| 29 | Peter Backe-Hansen | 3 | 11 | 14 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | William Macdonald | 7 | 18 | 25 | 35 |
| 2 | Peter Bowen | 3 | 21 | 24 | 20 |
| 3 | Kerry Grice | 4 | 20 | 24 | 5 |
| 4 | Leslie Mann | 5 | 18 | 23 | 5 |
| 5 | Robert Mair | 1 | 21 | 22 | 5 |
| 6 | David Heath | 3 | 17 | 20 | 5 |
| 7 | Denis Smyth | 0 | 19 | 19 | 5 |
| 8 | Peter McBean | 1 | 18 | 19 | 5 |
| 9 | Tony Curtayne | 2 | 17 | 19 | 5 |
| 10 | Gordon Dyer | 2 | 17 | 19 | 5 |
| 11 | Walter (Wal) Harris | 2 | 17 | 19 | 5 |
| 12 | Peter Thomas | 2 | 17 | 19 | 5 |
| 13 | Douglas Curtis | 0 | 18 | 18 | |
| 14 | Bob Jackson | 0 | 18 | 18 | |
| 15 | Richard Thompson | 0 | 17 | 17 | |
| 16 | Gavin Thom | 1 | 16 | 17 | |
| 17 | Robert Rollason | 2 | 15 | 17 | |
| 18 | Terry Gannon | 0 | 16 | 16 | |
| 19 | Stephen Huggett | 0 | 16 | 16 | |
| 20 | Rob Hutton | 0 | 15 | 15 | |
| 21 | Barry Lindsay | 1 | 14 | 15 | |
| 22 | Nicholas Alimede | 0 | 14 | 14 | |
| 23 | Michael Gardener | 0 | 13 | 13 | |
| 24 | Ronald Souter | 4 | 9 | 13 | |
| 25 | Brian Stewart | 7 | 4 | 11 | |
| 26 | Warren Parkinson | 0 | 7 | 7 |