Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | David Thompson | 2 | 22 | 24 | 30 |
| 2 | Warren Parkinson | 1 | 22 | 23 | 20 |
| 3 | John Priddy | 1 | 22 | 23 | 5 |
| 4 | Martyn Jeggo | 3 | 19 | 22 | 5 |
| 5 | Laurie Sellers | 1 | 20 | 21 | 5 |
| 6 | Warren Cannon | 2 | 19 | 21 | 5 |
| 7 | Walter (Wal) Harris | 3 | 17 | 20 | 5 |
| 8 | Robert Rollason | 3 | 17 | 20 | 5 |
| 9 | Peter Hensley | 0 | 19 | 19 | 5 |
| 10 | Mike Coghlan | 3 | 16 | 19 | 5 |
| 11 | Leslie Mann | 6 | 13 | 19 | 5 |
| 12 | Barry Kalousek | 0 | 18 | 18 | 5 |
| 13 | Raymond Mahady | 0 | 18 | 18 | 5 |
| 14 | John Bannerman | 2 | 16 | 18 | 5 |
| 15 | Ted Williams | 6 | 12 | 18 | 5 |
| 16 | Barry Lindsay | 0 | 16 | 16 | 5 |
| 17 | Geoffrey Brown | 1 | 15 | 16 | 5 |
| 18 | Tony Curtayne | 0 | 15 | 15 | |
| 19 | Peter McBean | 0 | 15 | 15 | |
| 20 | Terry Gannon | 1 | 14 | 15 | |
| 21 | Michael Gardener | 1 | 14 | 15 | |
| 22 | Peter Nardi | 3 | 12 | 15 | |
| 23 | Richard Lithgow | 4 | 11 | 15 | |
| 24 | Bob Jackson | 1 | 13 | 14 | |
| 25 | David Cheeseman | 0 | 13 | 13 | |
| 26 | Lars Tunell | 1 | 12 | 13 | |
| 27 | Douglas Curtis | 1 | 11 | 12 | |
| 28 | Richard Thompson | 0 | 11 | 11 | |
| 29 | David Diemar | 0 | 10 | 10 | |
| 30 | Barry Disch | 0 | 10 | 10 | |
| 31 | Ronald Souter | 1 | 9 | 10 | |
| 32 | Kerry Grice | 1 | 8 | 9 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|