Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Darren Fraser | 1 | 22 | 23 | 35 |
| 2 | Mike Coghlan | 3 | 20 | 23 | 25 |
| 3 | Keith Woodley | 3 | 20 | 23 | 5 |
| 4 | Doug McClure | 5 | 17 | 22 | 5 |
| 5 | David Halliday | 0 | 21 | 21 | 5 |
| 6 | Robert Moodie | 0 | 21 | 21 | 5 |
| 7 | Peter Page | 0 | 20 | 20 | 5 |
| 8 | Robert Rollason | 3 | 17 | 20 | 5 |
| 9 | Brian Hodges | 4 | 16 | 20 | 5 |
| 10 | Alan Bentley | 1 | 18 | 19 | 5 |
| 11 | Chris Gilbert | 0 | 18 | 18 | 5 |
| 12 | Raymond Mahady | 0 | 18 | 18 | 5 |
| 13 | Warren Parkinson | 1 | 17 | 18 | 5 |
| 14 | Eric Blow | 2 | 16 | 18 | |
| 15 | Peter Backe-Hansen | 4 | 14 | 18 | |
| 16 | Richard Lithgow | 4 | 14 | 18 | |
| 17 | Stuart Manley | 0 | 17 | 17 | |
| 18 | Bob Beverley | 3 | 14 | 17 | |
| 19 | Peter Nardi | 3 | 14 | 17 | |
| 20 | Barry Disch | 0 | 16 | 16 | |
| 21 | Geoffrey Brown | 1 | 15 | 16 | |
| 22 | Reuben (Rob) Butler | 1 | 15 | 16 | |
| 23 | Tony Johnston | 2 | 14 | 16 | |
| 24 | Barry Kalousek | 0 | 15 | 15 | |
| 25 | 2 Visitor | 0 | 15 | 15 | |
| 26 | Peter Hensley | 0 | 13 | 13 | |
| 27 | Alan Stewart | 0 | 13 | 13 | |
| 28 | Rod Daniels | 0 | 12 | 12 | |
| 29 | David Diemar | 0 | 12 | 12 | |
| 30 | James Horgan | 0 | 12 | 12 | |
| 31 | Stephen Mitchell | 0 | 12 | 12 | |
| 32 | Warren Cannon | 2 | 10 | 12 | |
| 33 | Lars Tunell | 1 | 10 | 11 | |
| 34 | Alan Gadsby | 2 | 9 | 11 | |
| 35 | Wayne Livermore | 1 | 2 | 3 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Graeme Scaife | 10 | 15 | 25 | 35 |
| 2 | Robert Mair | 2 | 20 | 22 | 25 |
| 3 | William Macdonald | 7 | 15 | 22 | 5 |
| 4 | Neilsen Warburton | 1 | 20 | 21 | 5 |
| 5 | David Heath | 4 | 17 | 21 | 5 |
| 6 | Richard Thompson | 0 | 19 | 19 | 5 |
| 7 | Kerry Grice | 1 | 17 | 18 | 5 |
| 8 | Gordon Dyer | 3 | 15 | 18 | 5 |
| 9 | Leslie Mann | 6 | 12 | 18 | 5 |
| 10 | Douglas Curtis | 1 | 15 | 16 | 5 |
| 11 | Peter McBean | 0 | 15 | 15 | 5 |
| 12 | John Robinson | 0 | 15 | 15 | 5 |
| 13 | John Priddy | 1 | 14 | 15 | 5 |
| 14 | Peter Thomas | 3 | 12 | 15 | |
| 15 | John Bannerman | 2 | 12 | 14 | |
| 16 | Patrick Turner | 2 | 12 | 14 | |
| 17 | Gavin Thom | 0 | 13 | 13 | |
| 18 | Terry Gannon | 1 | 12 | 13 | |
| 19 | Rob Hutton | 1 | 12 | 13 | |
| 20 | Bob Phipps | 2 | 11 | 13 | |
| 21 | Walter (Wal) Harris | 3 | 10 | 13 | |
| 22 | Karl Jorgensen | 0 | 11 | 11 | |
| 23 | Bob Jackson | 1 | 10 | 11 | |
| 24 | Ronald Souter | 1 | 10 | 11 | |
| 25 | Brian Stewart | 7 | 3 | 10 | |
| 26 | Bob Lawson | 1 | 4 | 5 |