Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Alan Stewart | 0 | 24 | 24 | 40 |
| 2 | Bob Phipps | 2 | 21 | 23 | 25 |
| 3 | Peter Backe-Hansen | 4 | 18 | 22 | 5 |
| 4 | Brian Hodges | 4 | 18 | 22 | 5 |
| 5 | Leslie Mann | 6 | 16 | 22 | 5 |
| 6 | Rod Daniels | 0 | 21 | 21 | 5 |
| 7 | Richard Lithgow | 4 | 17 | 21 | 5 |
| 8 | Ted Williams | 6 | 15 | 21 | 5 |
| 9 | Graeme Scaife | 10 | 11 | 21 | 5 |
| 10 | Doug McClure | 5 | 15 | 20 | 5 |
| 11 | Richard Thompson | 0 | 19 | 19 | 5 |
| 12 | Gordon Dyer | 3 | 16 | 19 | 5 |
| 13 | David Halliday | 0 | 18 | 18 | 5 |
| 14 | Geoffrey Brown | 1 | 17 | 18 | 5 |
| 15 | Ziggy Wasilewicz | 1 | 17 | 18 | 5 |
| 16 | Stephen Laming | 0 | 17 | 17 | 5 |
| 17 | Raymond Mahady | 0 | 17 | 17 | 5 |
| 18 | Kerry Grice | 1 | 16 | 17 | 5 |
| 19 | Lars Tunell | 1 | 16 | 17 | 5 |
| 20 | Tony Curtayne | 0 | 16 | 16 | 5 |
| 21 | Alan Bentley | 1 | 15 | 16 | 5 |
| 22 | Reuben (Rob) Butler | 1 | 14 | 15 | 5 |
| 23 | Douglas Curtis | 1 | 14 | 15 | |
| 24 | Alan Gadsby | 2 | 13 | 15 | |
| 25 | Robert Mair | 2 | 13 | 15 | |
| 26 | David Heath | 4 | 11 | 15 | |
| 27 | Karl Jorgensen | 0 | 14 | 14 | |
| 28 | Rod Magick | 0 | 14 | 14 | |
| 29 | Michael Gardener | 1 | 13 | 14 | |
| 30 | John Elsworth | 3 | 10 | 13 | |
| 31 | John Priddy | 1 | 11 | 12 | |
| 32 | Peter Hensley | 0 | 11 | 11 | |
| 33 | Steven Sheather | 0 | 11 | 11 | |
| 34 | Barry Lindsay | 0 | 7 | 7 | |
| 35 | Terry Gannon | 1 | 6 | 7 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|