Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Robert Rollason | 3 | 19 | 22 | 30 |
| 2 | Graeme Scaife | 10 | 12 | 22 | 20 |
| 3 | Peter Hensley | 0 | 21 | 21 | 5 |
| 4 | Richard Thompson | 0 | 21 | 21 | 5 |
| 5 | Bob Beverley | 3 | 18 | 21 | 5 |
| 6 | Geoffrey Brown | 1 | 19 | 20 | 5 |
| 7 | Mike Coghlan | 3 | 17 | 20 | 5 |
| 8 | Brian Hodges | 4 | 16 | 20 | 5 |
| 9 | Brian Stamper | 5 | 15 | 20 | 5 |
| 10 | Ted Williams | 6 | 14 | 20 | 5 |
| 11 | John Bannerman | 2 | 16 | 18 | 5 |
| 12 | Gordon Dyer | 3 | 15 | 18 | 5 |
| 13 | Steven Sheather | 0 | 17 | 17 | 5 |
| 14 | Douglas Curtis | 1 | 16 | 17 | 5 |
| 15 | Terry Gannon | 1 | 16 | 17 | 5 |
| 16 | Lars Tunell | 1 | 16 | 17 | 5 |
| 17 | Bob Phipps | 2 | 15 | 17 | 5 |
| 18 | Richard Lithgow | 4 | 13 | 17 | |
| 19 | William Macdonald | 7 | 10 | 17 | |
| 20 | Neville Imhoff | 0 | 16 | 16 | |
| 21 | Stephen Laming | 0 | 16 | 16 | |
| 22 | Gavin Thom | 0 | 16 | 16 | |
| 23 | Kerry Grice | 1 | 15 | 16 | |
| 24 | Karl Jorgensen | 0 | 15 | 15 | |
| 25 | Raymond Mahady | 0 | 15 | 15 | |
| 26 | Peter Ballard | 0 | 14 | 14 | |
| 27 | John Bell | 0 | 14 | 14 | |
| 28 | David Diemar | 0 | 14 | 14 | |
| 29 | Barry Disch | 0 | 14 | 14 | |
| 30 | Alan Gadsby | 2 | 12 | 14 | |
| 31 | Stephen Huggett | 0 | 13 | 13 | |
| 32 | Barry Lindsay | 0 | 13 | 13 | |
| 33 | Bob Jackson | 1 | 12 | 13 | |
| 34 | Ronald Souter | 1 | 12 | 13 | |
| 35 | Peter McBean | 0 | 12 | 12 | |
| 36 | Michael Gardener | 1 | 7 | 8 | |
| 37 | Dennis Staff | 0 | 1 | 1 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|