Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Peter Nardi | 0 | 21 | 21 | 30 |
| 2 | Ted Williams | 5 | 16 | 21 | 20 |
| 3 | Karl Jorgensen | 1 | 19 | 20 | 5 |
| 4 | Martyn Jeggo | 2 | 18 | 20 | 5 |
| 5 | David Diemar | 2 | 17 | 19 | 5 |
| 6 | Peter Ballard | 3 | 16 | 19 | 5 |
| 7 | Barry Disch | 3 | 15 | 18 | 5 |
| 8 | Raymond Mahady | 3 | 15 | 18 | 5 |
| 9 | Richard Thompson | 3 | 15 | 18 | 5 |
| 10 | Ronald Souter | 4 | 14 | 18 | 5 |
| 11 | Geoffrey Brown | 0 | 17 | 17 | 5 |
| 12 | Barry Kalousek | 0 | 17 | 17 | 5 |
| 13 | Gavin Thom | 1 | 16 | 17 | 5 |
| 14 | Bob Phipps | 2 | 15 | 17 | 5 |
| 15 | Lars Tunell | 2 | 15 | 17 | 5 |
| 16 | Peter Backe-Hansen | 4 | 13 | 17 | 5 |
| 17 | Warren Parkinson | 4 | 13 | 17 | 5 |
| 18 | Brian Hodges | 0 | 16 | 16 | |
| 19 | Terry Gannon | 1 | 15 | 16 | |
| 20 | Robert Rollason | 2 | 14 | 16 | |
| 21 | Stephen Huggett | 0 | 15 | 15 | |
| 22 | John Bannerman | 1 | 14 | 15 | |
| 23 | Leslie Mann | 1 | 14 | 15 | |
| 24 | Mike Coghlan | 0 | 14 | 14 | |
| 25 | Alan Gadsby | 0 | 14 | 14 | |
| 26 | Tony Curtayne | 1 | 13 | 14 | |
| 27 | Barry Lindsay | 2 | 12 | 14 | |
| 28 | David Thompson | 2 | 12 | 14 | |
| 29 | Bob Beverley | 0 | 13 | 13 | |
| 30 | David Heath | 0 | 13 | 13 | |
| 31 | Michael Gardener | 1 | 11 | 12 | |
| 32 | Gordon Dyer | 2 | 10 | 12 | |
| 33 | Douglas Curtis | 0 | 11 | 11 | |
| 34 | Kerry Grice | 0 | 11 | 11 | |
| 35 | Rod Magick | 0 | 11 | 11 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|