Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Barry Disch | 3 | 21 | 24 | 35 |
| 2 | Neil Carmady | 5 | 18 | 23 | 25 |
| 3 | Richard Lithgow | 3 | 18 | 21 | 5 |
| 4 | Peter Nardi | 0 | 20 | 20 | 5 |
| 5 | John Bell | 2 | 18 | 20 | 5 |
| 6 | Peter Backe-Hansen | 4 | 16 | 20 | 5 |
| 7 | David Diemar | 2 | 17 | 19 | 5 |
| 8 | Lars Tunell | 2 | 17 | 19 | 5 |
| 9 | Raymond Mahady | 3 | 16 | 19 | 5 |
| 10 | Robert Rollason | 2 | 16 | 18 | 5 |
| 11 | Brian Hodges | 0 | 17 | 17 | 5 |
| 12 | Tony Johnston | 1 | 16 | 17 | 5 |
| 13 | Bob Phipps | 2 | 15 | 17 | 5 |
| 14 | Alan Stewart | 3 | 14 | 17 | |
| 15 | John Elsworth | 0 | 16 | 16 | |
| 16 | Martyn Jeggo | 2 | 14 | 16 | |
| 17 | Eric Blow | 0 | 15 | 15 | |
| 18 | Alan Gadsby | 0 | 15 | 15 | |
| 19 | Frank Mahoney | 0 | 15 | 15 | |
| 20 | Stuart Manley | 0 | 15 | 15 | |
| 21 | Brian Stamper | 0 | 15 | 15 | |
| 22 | David Thompson | 2 | 13 | 15 | |
| 23 | Peter Page | 3 | 12 | 15 | |
| 24 | Darren Fraser | 0 | 14 | 14 | |
| 25 | Peter Hensley | 0 | 14 | 14 | |
| 26 | Alan Bentley | 3 | 11 | 14 | |
| 27 | Geoffrey Brown | 0 | 13 | 13 | |
| 28 | Ziggy Wasilewicz | 0 | 13 | 13 | |
| 29 | Stephen Mitchell | 2 | 11 | 13 | |
| 30 | Doug McClure | 4 | 9 | 13 | |
| 31 | Reuben (Rob) Butler | 0 | 12 | 12 | |
| 32 | Barry Kalousek | 0 | 9 | 9 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Peter Ballard | 3 | 17 | 20 | 35 |
| 2 | Barry Lindsay | 2 | 17 | 19 | 25 |
| 3 | Don Jones | 3 | 16 | 19 | 5 |
| 4 | Ronald Souter | 4 | 15 | 19 | 5 |
| 5 | Michael Gardener | 1 | 17 | 18 | 5 |
| 6 | Neilsen Warburton | 3 | 15 | 18 | 5 |
| 7 | David Heath | 0 | 17 | 17 | 5 |
| 8 | Bob Jackson | 3 | 14 | 17 | 5 |
| 9 | Robert Mair | 0 | 16 | 16 | 5 |
| 10 | Terry Gannon | 1 | 15 | 16 | 5 |
| 11 | John Robinson | 2 | 14 | 16 | 5 |
| 12 | Warren Parkinson | 4 | 12 | 16 | 5 |
| 13 | Barry Elliott | 0 | 15 | 15 | 5 |
| 14 | Steven Sheather | 0 | 15 | 15 | |
| 15 | Brian Stewart | 1 | 14 | 15 | |
| 16 | Peter Bowen | 2 | 13 | 15 | |
| 17 | Richard Thompson | 3 | 12 | 15 | |
| 18 | Tony Curtayne | 1 | 13 | 14 | |
| 19 | Leslie Mann | 1 | 13 | 14 | |
| 20 | John Bannerman | 1 | 12 | 13 | |
| 21 | Karl Jorgensen | 1 | 12 | 13 | |
| 22 | Peter Thomas | 1 | 12 | 13 | |
| 23 | Douglas Curtis | 0 | 12 | 12 | |
| 24 | Peter McBean | 2 | 10 | 12 | |
| 25 | Stephen Huggett | 0 | 11 | 11 | |
| 26 | Patrick Turner | 1 | 10 | 11 | |
| 27 | Kerry Grice | 0 | 9 | 9 | |
| 28 | Gavin Thom | 1 | 8 | 9 | |
| 29 | Gordon Dyer | 2 | 2 | 4 |