Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Peter Backe-Hansen | 1 | 21 | 22 | 30 |
| 2 | Graeme Scaife | 10 | 12 | 22 | 20 |
| 3 | Raymond Mahady | 1 | 20 | 21 | 5 |
| 4 | Barry Disch | 1 | 19 | 20 | 5 |
| 5 | Robert Rollason | 1 | 19 | 20 | 5 |
| 6 | John Bannerman | 2 | 18 | 20 | 5 |
| 7 | Darren Fraser | 0 | 19 | 19 | 5 |
| 8 | Denis Smyth | 0 | 19 | 19 | 5 |
| 9 | Richard Lithgow | 1 | 18 | 19 | 5 |
| 10 | Richard Thompson | 1 | 18 | 19 | 5 |
| 11 | Neilsen Warburton | 1 | 18 | 19 | 5 |
| 12 | Kerry Grice | 2 | 17 | 19 | 5 |
| 13 | Bob Phipps | 0 | 18 | 18 | 5 |
| 14 | Peter Ballard | 1 | 17 | 18 | 5 |
| 15 | Peter Nardi | 1 | 17 | 18 | 5 |
| 16 | Peter McBean | 4 | 14 | 18 | 5 |
| 17 | David Heath | 0 | 16 | 16 | 5 |
| 18 | Martyn Jeggo | 0 | 16 | 16 | |
| 19 | Peter Hensley | 2 | 14 | 16 | |
| 20 | Allan Austin | 3 | 13 | 16 | |
| 21 | Lars Tunell | 1 | 14 | 15 | |
| 22 | Stephen Huggett | 2 | 13 | 15 | |
| 23 | Ronald Souter | 2 | 13 | 15 | |
| 24 | Karl Jorgensen | 3 | 12 | 15 | |
| 25 | Mike Coghlan | 0 | 14 | 14 | |
| 26 | Tony Curtayne | 0 | 14 | 14 | |
| 27 | Brian Hodges | 0 | 14 | 14 | |
| 28 | Barry Lindsay | 0 | 14 | 14 | |
| 29 | Geoffrey Brown | 0 | 13 | 13 | |
| 30 | David Diemar | 1 | 12 | 13 | |
| 31 | Bob Jackson | 1 | 12 | 13 | |
| 32 | Gordon Dyer | 0 | 12 | 12 | |
| 33 | Douglas Curtis | 2 | 10 | 12 | |
| 34 | Rod Magick | 0 | 11 | 11 | |
| 35 | Terry Gannon | 1 | 10 | 11 | |
| 36 | Alan Gadsby | 2 | 6 | 8 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|