Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Peter McBean | 2 | 56 | 58 | 30 |
| 2 | Bob Jackson | 1 | 53 | 54 | 20 |
| 3 | Peter Nardi | 3 | 27 | 30 | 5 |
| 4 | Mike Coghlan | 2 | 23 | 25 | 5 |
| 5 | Alan Gadsby | 4 | 19 | 23 | 5 |
| 6 | Allan Austin | 1 | 20 | 21 | 5 |
| 7 | Terry Gannon | 0 | 20 | 20 | 5 |
| 8 | Geoffrey Brown | 2 | 18 | 20 | 5 |
| 9 | Warren Parkinson | 1 | 18 | 19 | 5 |
| 10 | Peter Backe-Hansen | 3 | 16 | 19 | 5 |
| 11 | Richard Lithgow | 3 | 16 | 19 | 5 |
| 12 | Kerry Grice | 4 | 15 | 19 | 5 |
| 13 | Michael Gardener | 0 | 18 | 18 | 5 |
| 14 | Martyn Jeggo | 1 | 17 | 18 | 5 |
| 15 | Bob Phipps | 2 | 16 | 18 | 5 |
| 16 | Barry Lindsay | 2 | 15 | 17 | 5 |
| 17 | Richard Thompson | 3 | 14 | 17 | 5 |
| 18 | Dennis Staff | 4 | 13 | 17 | |
| 19 | Warren Cannon | 0 | 16 | 16 | |
| 20 | William Macdonald | 4 | 12 | 16 | |
| 21 | Tony Curtayne | 0 | 15 | 15 | |
| 22 | John Bannerman | 1 | 14 | 15 | |
| 23 | Robert Rollason | 1 | 14 | 15 | |
| 24 | Peter Hensley | 0 | 14 | 14 | |
| 25 | Raymond Mahady | 0 | 14 | 14 | |
| 26 | Barry Disch | 1 | 13 | 14 | |
| 27 | Brian Hodges | 1 | 13 | 14 | |
| 28 | Peter Ballard | 0 | 13 | 13 | |
| 29 | Douglas Curtis | 1 | 12 | 13 | |
| 30 | David Diemar | 2 | 10 | 12 | |
| 31 | Rod Magick | 0 | 10 | 10 | |
| 32 | Gordon Dyer | 2 | 6 | 8 | |
| 33 | Stephen Huggett | 0 | 6 | 6 | |
| 34 | Ronald Souter | 1 | 3 | 4 | |
| 35 | 2 Visitor | 1 | 0 | 1 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|