Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Rod Magick | 0 | 20 | 20 | 30 |
| 2 | Peter Hensley | 3 | 17 | 20 | 20 |
| 3 | John Bannerman | 1 | 18 | 19 | 5 |
| 4 | David Cheeseman | 0 | 18 | 18 | 5 |
| 5 | Raymond Mahady | 2 | 16 | 18 | 5 |
| 6 | Doug McClure | 3 | 15 | 18 | 5 |
| 7 | Denis Smyth | 3 | 15 | 18 | 5 |
| 8 | Tony Curtayne | 0 | 17 | 17 | 5 |
| 9 | Barry Disch | 0 | 17 | 17 | 5 |
| 10 | Allan Austin | 3 | 14 | 17 | 5 |
| 11 | David Diemar | 1 | 15 | 16 | 5 |
| 12 | Barry Kalousek | 2 | 14 | 16 | 5 |
| 13 | Gavin Thom | 2 | 14 | 16 | 5 |
| 14 | Geoffrey Brown | 4 | 12 | 16 | 5 |
| 15 | Peter Nardi | 2 | 13 | 15 | 5 |
| 16 | Terry Gannon | 3 | 12 | 15 | 5 |
| 17 | Douglas Curtis | 4 | 11 | 15 | 5 |
| 18 | Peter Backe-Hansen | 6 | 9 | 15 | |
| 19 | Robert Rollason | 1 | 13 | 14 | |
| 20 | Leslie Mann | 3 | 11 | 14 | |
| 21 | Richard Thompson | 0 | 13 | 13 | |
| 22 | Gordon Dyer | 1 | 12 | 13 | |
| 23 | Warren Cannon | 0 | 12 | 12 | |
| 24 | Ronald Souter | 0 | 12 | 12 | |
| 25 | Brian Hodges | 1 | 11 | 12 | |
| 26 | Lars Tunell | 0 | 11 | 11 | |
| 27 | Martyn Jeggo | 0 | 8 | 8 | |
| 28 | Stephen Huggett | 0 | 6 | 6 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|