Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Peter Hensley | 3 | 20 | 23 | 35 |
| 2 | Tony Johnston | 3 | 20 | 23 | 25 |
| 3 | Stuart Manley | 5 | 18 | 23 | 5 |
| 4 | Alan Gadsby | 2 | 19 | 21 | 5 |
| 5 | Stephen Mitchell | 2 | 19 | 21 | 5 |
| 6 | Toby O'Bree | 0 | 19 | 19 | 5 |
| 7 | David Halliday | 1 | 18 | 19 | 5 |
| 8 | 2 Visitor | 1 | 17 | 18 | 5 |
| 9 | Warren Cannon | 0 | 17 | 17 | 5 |
| 10 | Barry Disch | 0 | 17 | 17 | 5 |
| 11 | Robert Moodie | 1 | 16 | 17 | 5 |
| 12 | Leslie Williams | 1 | 16 | 17 | 5 |
| 13 | John Elsworth | 2 | 15 | 17 | 5 |
| 14 | Peter Nardi | 2 | 15 | 17 | |
| 15 | Mike Coghlan | 1 | 15 | 16 | |
| 16 | Raymond Mahady | 2 | 14 | 16 | |
| 17 | Manny Mifsud | 3 | 13 | 16 | |
| 18 | John Bell | 5 | 11 | 16 | |
| 19 | Rod Daniels | 0 | 15 | 15 | |
| 20 | Lars Tunell | 0 | 15 | 15 | |
| 21 | Robert George Paul | 1 | 14 | 15 | |
| 22 | David Diemar | 1 | 13 | 14 | |
| 23 | Alan Stewart | 2 | 12 | 14 | |
| 24 | Reuben (Rob) Butler | 1 | 12 | 13 | |
| 25 | Stephen Laming | 2 | 11 | 13 | |
| 26 | Darren Fraser | 3 | 9 | 12 | |
| 27 | Denis Smyth | 3 | 9 | 12 | |
| 28 | Ted Williams | 2 | 9 | 11 | |
| 29 | Geoffrey Brown | 4 | 7 | 11 | |
| 30 | Richard Lithgow | 0 | 10 | 10 | |
| 31 | Frank Mahoney | 0 | 10 | 10 | |
| 32 | Alan Bentley | 0 | 8 | 8 | |
| 33 | Bob Beverley | 0 | 8 | 8 | |
| 34 | Terry Gannon | 3 | 4 | 7 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Gavin Thom | 2 | 22 | 24 | 35 |
| 2 | Michael Gardener | 2 | 20 | 22 | 25 |
| 3 | John Robinson | 3 | 19 | 22 | 5 |
| 4 | Gordon Dyer | 1 | 20 | 21 | 5 |
| 5 | Doug McClure | 3 | 17 | 20 | 5 |
| 6 | Dennis Staff | 6 | 13 | 19 | 5 |
| 7 | Bob Jackson | 0 | 18 | 18 | 5 |
| 8 | Peter Bowen | 3 | 15 | 18 | 5 |
| 9 | Peter Backe-Hansen | 6 | 12 | 18 | 5 |
| 10 | Matthew Ross O'Bree | 0 | 17 | 17 | 5 |
| 11 | Ronald Souter | 0 | 17 | 17 | 5 |
| 12 | John Bannerman | 1 | 16 | 17 | 5 |
| 13 | Don Jones | 2 | 15 | 17 | 5 |
| 14 | Barry Kalousek | 2 | 15 | 17 | |
| 15 | Leslie Mann | 3 | 14 | 17 | |
| 16 | Rod Magick | 0 | 16 | 16 | |
| 17 | Robert Rollason | 1 | 15 | 16 | |
| 18 | Richard Thompson | 0 | 15 | 15 | |
| 19 | Douglas Curtis | 4 | 11 | 15 | |
| 20 | Tony Curtayne | 0 | 14 | 14 | |
| 21 | Brian Hodges | 1 | 13 | 14 | |
| 22 | Robert Mair | 1 | 13 | 14 | |
| 23 | Bob Lawson | 6 | 8 | 14 | |
| 24 | Patrick Turner | 5 | 8 | 13 | |
| 25 | Peter Ballard | 2 | 10 | 12 | |
| 26 | Allan Austin | 3 | 9 | 12 | |
| 27 | Stephen Huggett | 0 | 11 | 11 | |
| 28 | John Priddy | 3 | 8 | 11 |