Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Ted Williams | 4 | 19 | 23 | 35 |
| 2 | John Bell | 6 | 17 | 23 | 25 |
| 3 | Stuart Manley | 2 | 19 | 21 | 5 |
| 4 | Peter Nardi | 4 | 17 | 21 | 5 |
| 5 | Peter Hensley | 0 | 20 | 20 | 5 |
| 6 | Martyn Jeggo | 0 | 20 | 20 | 5 |
| 7 | Barry Disch | 1 | 19 | 20 | 5 |
| 8 | David Thompson | 6 | 14 | 20 | 5 |
| 9 | Darren Fraser | 1 | 18 | 19 | 5 |
| 10 | Peter Page | 3 | 16 | 19 | 5 |
| 11 | Geoffrey Brown | 6 | 13 | 19 | 5 |
| 12 | Neil Carmady | 3 | 15 | 18 | 5 |
| 13 | Mike Coghlan | 3 | 15 | 18 | 5 |
| 14 | Alan Gadsby | 1 | 16 | 17 | |
| 15 | Tony Johnston | 1 | 16 | 17 | |
| 16 | David Diemar | 2 | 15 | 17 | |
| 17 | Brian Stamper | 5 | 12 | 17 | |
| 18 | Alan Bentley | 0 | 16 | 16 | |
| 19 | Eric Blow | 0 | 16 | 16 | |
| 20 | David Cheeseman | 0 | 16 | 16 | |
| 21 | Neil Edwards | 0 | 16 | 16 | |
| 22 | John Elsworth | 0 | 16 | 16 | |
| 23 | Toby O'Bree | 1 | 15 | 16 | |
| 24 | David Halliday | 1 | 14 | 15 | |
| 25 | Stephen Mitchell | 1 | 14 | 15 | |
| 26 | Reuben (Rob) Butler | 3 | 12 | 15 | |
| 27 | Raymond Mahady | 0 | 14 | 14 | |
| 28 | Alan Stewart | 0 | 14 | 14 | |
| 29 | Robert Moodie | 3 | 11 | 14 | |
| 30 | Darren Hooper | 0 | 13 | 13 | |
| 31 | Ziggy Wasilewicz | 0 | 13 | 13 | |
| 32 | Frank Mahoney | 2 | 11 | 13 | |
| 33 | Warren Cannon | 1 | 11 | 12 | |
| 34 | John Evans | 0 | 10 | 10 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Matthew Ross O'Bree | 1 | 21 | 22 | 35 |
| 2 | Richard Thompson | 0 | 21 | 21 | 25 |
| 3 | Patrick Turner | 3 | 18 | 21 | 5 |
| 4 | Ronald Souter | 1 | 19 | 20 | 5 |
| 5 | Robert Rollason | 3 | 16 | 19 | 5 |
| 6 | Douglas Curtis | 2 | 16 | 18 | 5 |
| 7 | David Heath | 3 | 15 | 18 | 5 |
| 8 | Kerry Grice | 4 | 14 | 18 | 5 |
| 9 | Barry Kalousek | 4 | 14 | 18 | 5 |
| 10 | Stephen Huggett | 1 | 16 | 17 | 5 |
| 11 | Michael Gardener | 1 | 15 | 16 | 5 |
| 12 | John Priddy | 1 | 15 | 16 | 5 |
| 13 | William Macdonald | 5 | 11 | 16 | 5 |
| 14 | Peter Backe-Hansen | 0 | 15 | 15 | |
| 15 | Brian Hodges | 0 | 15 | 15 | |
| 16 | Bob Jackson | 1 | 14 | 15 | |
| 17 | Barry Lindsay | 1 | 14 | 15 | |
| 18 | Rod Magick | 1 | 14 | 15 | |
| 19 | Peter Ballard | 3 | 11 | 14 | |
| 20 | Peter Bowen | 0 | 13 | 13 | |
| 21 | Bob Phipps | 2 | 11 | 13 | |
| 22 | Robert Mair | 0 | 12 | 12 | |
| 23 | John Robinson | 0 | 12 | 12 | |
| 24 | Gavin Thom | 0 | 12 | 12 | |
| 25 | Gordon Dyer | 1 | 11 | 12 | |
| 26 | Leslie Mann | 1 | 8 | 9 | |
| 27 | Peter Thomas | 1 | 1 | 2 |