Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Geoffrey Brown | 8 | 18 | 26 | 30 |
| 2 | Toby O'Bree | 3 | 18 | 21 | 20 |
| 3 | Mike Coghlan | 4 | 17 | 21 | 5 |
| 4 | Matthew Ross O'Bree | 1 | 19 | 20 | 5 |
| 5 | Raymond Mahady | 2 | 18 | 20 | 5 |
| 6 | Bob Beverley | 3 | 17 | 20 | 5 |
| 7 | Richard Thompson | 1 | 18 | 19 | 5 |
| 8 | Barry Kalousek | 2 | 17 | 19 | 5 |
| 9 | Bob Jackson | 3 | 15 | 18 | 5 |
| 10 | David Diemar | 4 | 14 | 18 | 5 |
| 11 | Peter Ballard | 5 | 13 | 18 | 5 |
| 12 | Martyn Jeggo | 1 | 16 | 17 | 5 |
| 13 | Tony Curtayne | 3 | 14 | 17 | 5 |
| 14 | David Heath | 1 | 15 | 16 | 5 |
| 15 | John Bannerman | 2 | 14 | 16 | 5 |
| 16 | Alan Gadsby | 2 | 14 | 16 | 5 |
| 17 | Terry Gannon | 5 | 11 | 16 | 5 |
| 18 | Darren Fraser | 0 | 15 | 15 | |
| 19 | Douglas Curtis | 1 | 14 | 15 | |
| 20 | Stuart Manley | 1 | 14 | 15 | |
| 21 | Robert Rollason | 1 | 14 | 15 | |
| 22 | Brian Hodges | 2 | 13 | 15 | |
| 23 | Gavin Thom | 2 | 13 | 15 | |
| 24 | Gordon Dyer | 3 | 12 | 15 | |
| 25 | Bob Phipps | 3 | 12 | 15 | |
| 26 | Dennis Staff | 4 | 11 | 15 | |
| 27 | David Thompson | 4 | 11 | 15 | |
| 28 | Allan Austin | 6 | 9 | 15 | |
| 29 | Rod Magick | 2 | 12 | 14 | |
| 30 | Peter Hensley | 1 | 12 | 13 | |
| 31 | William Macdonald | 7 | 6 | 13 | |
| 32 | Ronald Souter | 0 | 12 | 12 | |
| 33 | Barry Lindsay | 3 | 9 | 12 | |
| 34 | Leslie Mann | 2 | 9 | 11 | |
| 35 | Kerry Grice | 1 | 9 | 10 | |
| 36 | Stephen Huggett | 1 | 5 | 6 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|