Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | David Diemar | 4 | 20 | 24 | 35 |
| 2 | David Halliday | 3 | 20 | 23 | 25 |
| 3 | Geoffrey Brown | 8 | 15 | 23 | 5 |
| 4 | Gordon Dyer | 3 | 19 | 22 | 5 |
| 5 | Bob Jackson | 3 | 19 | 22 | 5 |
| 6 | Bob Lawson | 9 | 13 | 22 | 5 |
| 7 | Martyn Jeggo | 1 | 20 | 21 | 5 |
| 8 | Mike Coghlan | 4 | 17 | 21 | 5 |
| 9 | Reuben (Rob) Butler | 5 | 16 | 21 | 5 |
| 10 | William Macdonald | 7 | 14 | 21 | 5 |
| 11 | Neil Edwards | 1 | 19 | 20 | 5 |
| 12 | Alan Stewart | 1 | 19 | 20 | 5 |
| 13 | Gavin Thom | 2 | 18 | 20 | 5 |
| 14 | Neil Carmady | 4 | 16 | 20 | |
| 15 | Peter Hensley | 1 | 18 | 19 | |
| 16 | Leslie Mann | 2 | 17 | 19 | |
| 17 | Don Jones | 3 | 16 | 19 | |
| 18 | Dennis Staff | 4 | 15 | 19 | |
| 19 | Douglas Curtis | 1 | 17 | 18 | |
| 20 | Alan Gadsby | 2 | 16 | 18 | |
| 21 | Barry Kalousek | 2 | 16 | 18 | |
| 22 | Raymond Mahady | 2 | 16 | 18 | |
| 23 | Tony Curtayne | 3 | 15 | 18 | |
| 24 | Stephen Mitchell | 3 | 15 | 18 | |
| 25 | David Thompson | 4 | 14 | 18 | |
| 26 | Darren Fraser | 0 | 17 | 17 | |
| 27 | Peter Thomas | 1 | 16 | 17 | |
| 28 | Ziggy Wasilewicz | 1 | 16 | 17 | |
| 29 | John Elsworth | 2 | 15 | 17 | |
| 30 | Doug McClure | 2 | 15 | 17 | |
| 31 | Robert George Paul | 2 | 15 | 17 | |
| 32 | Bob Beverley | 3 | 14 | 17 | |
| 33 | Frank Mahoney | 3 | 14 | 17 | |
| 34 | Peter McBean | 4 | 13 | 17 | |
| 35 | Brian Stamper | 6 | 11 | 17 | |
| 36 | Eric Blow | 1 | 15 | 16 | |
| 37 | Robert Rollason | 1 | 15 | 16 | |
| 38 | Alan Bentley | 2 | 14 | 16 | |
| 39 | Tony Johnston | 2 | 14 | 16 | |
| 40 | Terry Gannon | 5 | 11 | 16 | |
| 41 | Allan Austin | 6 | 10 | 16 | |
| 42 | John Robinson | 1 | 14 | 15 | |
| 43 | Brian Hodges | 2 | 13 | 15 | |
| 44 | Peter Ballard | 5 | 10 | 15 | |
| 45 | David Cheeseman | 1 | 13 | 14 | |
| 46 | David Heath | 1 | 13 | 14 | |
| 47 | Warren Cannon | 2 | 12 | 14 | |
| 48 | Kerry Grice | 1 | 12 | 13 | |
| 49 | Stuart Manley | 1 | 12 | 13 | |
| 50 | Barry Lindsay | 3 | 10 | 13 | |
| 51 | John Bell | 4 | 9 | 13 | |
| 52 | Peter Backe-Hansen | 1 | 11 | 12 | |
| 53 | Richard Lithgow | 2 | 10 | 12 | |
| 54 | Robert Mair | 1 | 10 | 11 | |
| 55 | Ronald Souter | 0 | 7 | 7 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|