Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Richard Lithgow | 3 | 22 | 25 | 35 |
| 2 | Robert Rollason | 3 | 21 | 24 | 20 |
| 3 | Geoffrey Brown | 2 | 20 | 22 | 5 |
| 4 | David Heath | 3 | 19 | 22 | 5 |
| 5 | Alan Stewart | 3 | 18 | 21 | 5 |
| 6 | Eric Blow | 3 | 17 | 20 | 5 |
| 7 | Mike Coghlan | 3 | 17 | 20 | 5 |
| 8 | Kerry Grice | 3 | 17 | 20 | 5 |
| 9 | Ziggy Wasilewicz | 3 | 17 | 20 | 5 |
| 10 | Bob Jackson | 1 | 18 | 19 | 5 |
| 11 | Bob Beverley | 3 | 16 | 19 | 5 |
| 12 | Stephen Mitchell | 3 | 16 | 19 | 5 |
| 13 | Peter Nardi | 3 | 16 | 19 | |
| 14 | John Priddy | 3 | 16 | 19 | |
| 15 | Peter Thomas | 3 | 16 | 19 | |
| 16 | Barry Disch | 0 | 18 | 18 | |
| 17 | David Diemar | 2 | 16 | 18 | |
| 18 | Reuben (Rob) Butler | 3 | 15 | 18 | |
| 19 | Peter Hensley | 3 | 15 | 18 | |
| 20 | Gavin Thom | 0 | 17 | 17 | |
| 21 | David Cheeseman | 2 | 15 | 17 | |
| 22 | Douglas Curtis | 3 | 14 | 17 | |
| 23 | Robert Mair | 3 | 14 | 17 | |
| 24 | Doug McClure | 3 | 14 | 17 | |
| 25 | Brian Hodges | 0 | 16 | 16 | |
| 26 | John Robinson | 0 | 16 | 16 | |
| 27 | John Evans | 1 | 15 | 16 | |
| 28 | Stuart Manley | 3 | 13 | 16 | |
| 29 | Terry Gannon | 3 | 12 | 15 | |
| 30 | John Bannerman | 0 | 14 | 14 | |
| 31 | Alan Gadsby | 0 | 14 | 14 | |
| 32 | Raymond Mahady | 1 | 13 | 14 | |
| 33 | Neilsen Warburton | 1 | 13 | 14 | |
| 34 | Peter Bowen | 2 | 12 | 14 | |
| 35 | Alan Bentley | 0 | 13 | 13 | |
| 36 | Gordon Dyer | 0 | 13 | 13 | |
| 37 | Barry Kalousek | 0 | 13 | 13 | |
| 38 | Allan Bailey | 1 | 12 | 13 | |
| 39 | Peter Backe-Hansen | 0 | 12 | 12 | |
| 40 | Bob Phipps | 0 | 12 | 12 | |
| 41 | Ronald Souter | 0 | 12 | 12 | |
| 42 | Martyn Jeggo | 1 | 11 | 12 | |
| 43 | Stephen Huggett | 2 | 10 | 12 | |
| 44 | Neville Imhoff | 2 | 10 | 12 | |
| 45 | Brian Stewart | 3 | 9 | 12 | |
| 46 | Tony Johnston | 0 | 11 | 11 | |
| 47 | Glen Sutton | 0 | 11 | 11 | |
| 48 | Warren Cannon | 3 | 8 | 11 | |
| 49 | Stephen Laming | 3 | 8 | 11 | |
| 50 | Peter McBean | 3 | 8 | 11 | |
| 51 | David Thompson | 2 | 8 | 10 | |
| 52 | Darren Fraser | 0 | 9 | 9 | |
| 53 | Warren Parkinson | 2 | 6 | 8 | |
| 54 | Dennis Staff | 3 | 4 | 7 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|