Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Bob Beverley | 3 | 19 | 22 | 30 |
| 2 | Gavin Thom | 1 | 20 | 21 | 20 |
| 3 | Peter Nardi | 3 | 17 | 20 | 5 |
| 4 | Barry Kalousek | 1 | 18 | 19 | 5 |
| 5 | Douglas Curtis | 3 | 16 | 19 | 5 |
| 6 | Warren Parkinson | 3 | 16 | 19 | 5 |
| 7 | Darren Fraser | 1 | 17 | 18 | 5 |
| 8 | Peter Backe-Hansen | 1 | 16 | 17 | 5 |
| 9 | Brian Hodges | 1 | 16 | 17 | 5 |
| 10 | Martyn Jeggo | 2 | 15 | 17 | 5 |
| 11 | Raymond Mahady | 2 | 15 | 17 | 5 |
| 12 | John Priddy | 3 | 14 | 17 | 5 |
| 13 | Geoffrey Brown | 0 | 16 | 16 | 5 |
| 14 | David Diemar | 3 | 13 | 16 | 5 |
| 15 | Doug McClure | 3 | 13 | 16 | 5 |
| 16 | Toby O'Bree | 3 | 13 | 16 | 5 |
| 17 | Warren Cannon | 3 | 12 | 15 | 5 |
| 18 | Neville Imhoff | 3 | 12 | 15 | |
| 19 | Mike Coghlan | 0 | 14 | 14 | |
| 20 | David Heath | 0 | 14 | 14 | |
| 21 | John Bannerman | 1 | 13 | 14 | |
| 22 | Tony Curtayne | 1 | 13 | 14 | |
| 23 | Barry Disch | 1 | 13 | 14 | |
| 24 | Robert Rollason | 0 | 13 | 13 | |
| 25 | Alan Gadsby | 1 | 12 | 13 | |
| 26 | Bob Phipps | 1 | 12 | 13 | |
| 27 | Michael Gardener | 3 | 10 | 13 | |
| 28 | Peter McBean | 3 | 10 | 13 | |
| 29 | Ronald Souter | 1 | 11 | 12 | |
| 30 | Neilsen Warburton | 2 | 10 | 12 | |
| 31 | Peter Hensley | 3 | 9 | 12 | |
| 32 | Richard Lithgow | 0 | 11 | 11 | |
| 33 | Barry Lindsay | 1 | 10 | 11 | |
| 34 | Gordon Dyer | 1 | 8 | 9 | |
| 35 | Terry Gannon | 3 | 6 | 9 | |
| 36 | Leslie Mann | 3 | 6 | 9 | |
| 37 | Kerry Grice | 0 | 6 | 6 | |
| 38 | Bob Jackson | 0 | 5 | 5 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|