Competition results
Thursday Stableford Played on: 9 Jul 2026 - 48 players

Division 1

Place Player name B Pts Score Total Prize
1 Gordon Dyer 1 22 23 30
2 Douglas Curtis 3 19 22 20
3 Bob Phipps 1 20 21 5
4 Barry Kalousek 1 19 20 5
5 Martyn Jeggo 2 18 20 5
6 David Cheeseman 3 17 20 5
7 Alan Gadsby 1 16 17 5
8 Mike Coghlan 0 16 16 5
9 David Heath 0 16 16 5
10 Neville Imhoff 3 13 16 5
11 Warren Parkinson 3 13 16 5
12 John Bannerman 1 14 15 5
13 Barry Lindsay 1 14 15 5
14 Peter Ballard 3 12 15 5
15 Peter Backe-Hansen 1 13 14 5
16 Ronald Souter 1 12 13 5
17 Peter Hensley 3 10 13 5
18 Bob Jackson 0 12 12
19 Geoffrey Brown 0 11 11
20 Peter McBean 3 8 11
21 Richard Lithgow 0 10 10
22 Leslie Mann 3 7 10

Division 2

Place Player name B Pts Score Total Prize

Print results | Send results | Download backup | Back