Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Karl Jorgensen | 0 | 23 | 23 | 30 |
| 2 | Mike Coghlan | 1 | 19 | 20 | 20 |
| 3 | Peter Ballard | 2 | 17 | 19 | 5 |
| 4 | Barry Lindsay | 4 | 15 | 19 | 5 |
| 5 | Dennis Staff | 6 | 13 | 19 | 5 |
| 6 | Keith Lindsay | 2 | 16 | 18 | 5 |
| 7 | Barry Kalousek | 0 | 17 | 17 | 5 |
| 8 | Douglas Curtis | 2 | 15 | 17 | 5 |
| 9 | Tony Johnston | 2 | 15 | 17 | 5 |
| 10 | David Heath | 0 | 16 | 16 | 5 |
| 11 | Richard Lithgow | 0 | 16 | 16 | 5 |
| 12 | Grant Kennett | 1 | 15 | 16 | 5 |
| 13 | Bob Jackson | 3 | 13 | 16 | 5 |
| 14 | Ronald Souter | 3 | 13 | 16 | 5 |
| 15 | Bob Beverley | 0 | 15 | 15 | 5 |
| 16 | Peter Hensley | 0 | 15 | 15 | 5 |
| 17 | Rob Hutton | 0 | 15 | 15 | 5 |
| 18 | Geoffrey Brown | 1 | 14 | 15 | |
| 19 | Gordon Dyer | 1 | 14 | 15 | |
| 20 | Gavin Thom | 4 | 11 | 15 | |
| 21 | John Bannerman | 0 | 14 | 14 | |
| 22 | Robert Mair | 0 | 14 | 14 | |
| 23 | Robert Rollason | 1 | 13 | 14 | |
| 24 | Warren Parkinson | 2 | 12 | 14 | |
| 25 | Peter McBean | 4 | 10 | 14 | |
| 26 | Peter Backe-Hansen | 0 | 12 | 12 | |
| 27 | Terry Gannon | 0 | 12 | 12 | |
| 28 | Brian Single | 0 | 12 | 12 | |
| 29 | Stephen Huggett | 1 | 10 | 11 | |
| 30 | Richard Thompson | 0 | 10 | 10 | |
| 31 | Leslie Mann | 2 | 7 | 9 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|