Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Gary O'Hare | 6 | 20 | 26 | 30 |
| 2 | Stephen Laming | 6 | 14 | 20 | 20 |
| 3 | Robert Rollason | 1 | 18 | 19 | 5 |
| 4 | Warren Cannon | 0 | 18 | 18 | 5 |
| 5 | Gavin Thom | 1 | 17 | 18 | 5 |
| 6 | David Diemar | 4 | 14 | 18 | 5 |
| 7 | Terry Gannon | 0 | 17 | 17 | 5 |
| 8 | Martyn Jeggo | 0 | 17 | 17 | 5 |
| 9 | Laurie Sellers | 0 | 17 | 17 | 5 |
| 10 | Geoffrey Brown | 1 | 16 | 17 | 5 |
| 11 | Mike Coghlan | 1 | 16 | 17 | 5 |
| 12 | Grant Kennett | 1 | 16 | 17 | 5 |
| 13 | Dennis Staff | 4 | 13 | 17 | 5 |
| 14 | Bob Beverley | 0 | 16 | 16 | 5 |
| 15 | Gordon Dyer | 1 | 15 | 16 | |
| 16 | John Bannerman | 0 | 15 | 15 | |
| 17 | Tony Curtayne | 0 | 15 | 15 | |
| 18 | David Heath | 0 | 15 | 15 | |
| 19 | Rob Hutton | 0 | 15 | 15 | |
| 20 | Richard Lithgow | 0 | 15 | 15 | |
| 21 | Stephen Huggett | 1 | 14 | 15 | |
| 22 | Karl Jorgensen | 2 | 13 | 15 | |
| 23 | Douglas Curtis | 2 | 12 | 14 | |
| 24 | Geoff White | 4 | 9 | 13 | |
| 25 | Warren Parkinson | 0 | 10 | 10 | |
| 26 | Leslie Mann | 2 | 8 | 10 | |
| 27 | Richard Thompson | 0 | 9 | 9 | |
| 28 | John Robinson | 0 | 7 | 7 | |
| 29 | Bob Lawson | 0 | 5 | 5 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|