Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Karl Jorgensen | 3 | 18 | 21 | 30 |
| 2 | Rod Daniels | 0 | 20 | 20 | 20 |
| 3 | Robert Rollason | 0 | 18 | 18 | 5 |
| 4 | Martyn Jeggo | 1 | 17 | 18 | 5 |
| 5 | Gordon Dyer | 2 | 16 | 18 | 5 |
| 6 | Leslie Mann | 2 | 16 | 18 | 5 |
| 7 | Ronald Souter | 2 | 16 | 18 | 5 |
| 8 | Brian Stewart | 6 | 12 | 18 | 5 |
| 9 | Bob Beverley | 0 | 17 | 17 | 5 |
| 10 | David Diemar | 0 | 17 | 17 | 5 |
| 11 | Neil Edwards | 0 | 17 | 17 | 5 |
| 12 | Bob Jackson | 0 | 17 | 17 | 5 |
| 13 | Bob Phipps | 0 | 17 | 17 | 5 |
| 14 | John Robinson | 0 | 17 | 17 | 5 |
| 15 | Stephen Huggett | 2 | 15 | 17 | 5 |
| 16 | Rob Hutton | 0 | 16 | 16 | 5 |
| 17 | Barry Kalousek | 1 | 15 | 16 | 5 |
| 18 | Laurie Sellers | 1 | 15 | 16 | |
| 19 | Tony Johnston | 3 | 13 | 16 | |
| 20 | Michael Gardener | 2 | 13 | 15 | |
| 21 | John Priddy | 2 | 13 | 15 | |
| 22 | Keith Lindsay | 0 | 14 | 14 | |
| 23 | Robert Mair | 1 | 13 | 14 | |
| 24 | Warren Cannon | 0 | 13 | 13 | |
| 25 | Richard Thompson | 0 | 13 | 13 | |
| 26 | Neilsen Warburton | 0 | 13 | 13 | |
| 27 | Warren Parkinson | 0 | 12 | 12 | |
| 28 | Richard Lithgow | 1 | 11 | 12 | |
| 29 | Geoffrey Brown | 0 | 11 | 11 | |
| 30 | Mike Coghlan | 0 | 11 | 11 | |
| 31 | Barry Lindsay | 0 | 11 | 11 | |
| 32 | Peter McBean | 1 | 10 | 11 | |
| 33 | Gavin Thom | 2 | 9 | 11 | |
| 34 | Grant Kennett | 0 | 10 | 10 | |
| 35 | Dennis Staff | 1 | 9 | 10 | |
| 36 | Graeme Scaife | 7 | 3 | 10 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|