Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Doug McClure | 1 | 19 | 20 | 30 |
| 2 | Peter Hensley | 2 | 18 | 20 | 20 |
| 3 | Martyn Jeggo | 1 | 18 | 19 | 5 |
| 4 | Gordon Dyer | 2 | 17 | 19 | 5 |
| 5 | Brian Hodges | 3 | 16 | 19 | 5 |
| 6 | Stephen Huggett | 4 | 15 | 19 | 5 |
| 7 | Barry Kalousek | 4 | 15 | 19 | 5 |
| 8 | Warren Cannon | 0 | 18 | 18 | 5 |
| 9 | Mike Coghlan | 0 | 18 | 18 | 5 |
| 10 | Bob Beverley | 2 | 16 | 18 | 5 |
| 11 | Warren Parkinson | 2 | 15 | 17 | 5 |
| 12 | Geoffrey Brown | 1 | 15 | 16 | 5 |
| 13 | Robert Rollason | 2 | 14 | 16 | 5 |
| 14 | Bob Lawson | 3 | 13 | 16 | 5 |
| 15 | Richard Thompson | 4 | 12 | 16 | 5 |
| 16 | Richard Lithgow | 1 | 14 | 15 | 5 |
| 17 | Gavin Thom | 4 | 11 | 15 | 5 |
| 18 | William Macdonald | 0 | 14 | 14 | |
| 19 | John Robinson | 0 | 14 | 14 | |
| 20 | Kerry Grice | 0 | 13 | 13 | |
| 21 | Grant Kennett | 2 | 11 | 13 | |
| 22 | Dennis Staff | 1 | 11 | 12 | |
| 23 | Terry Gannon | 5 | 7 | 12 | |
| 24 | Rob Hutton | 1 | 10 | 11 | |
| 25 | Neilsen Warburton | 1 | 10 | 11 | |
| 26 | Peter Backe-Hansen | 3 | 6 | 9 | |
| 27 | Douglas Curtis | 0 | 5 | 5 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|