Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | David Thompson | 1 | 23 | 24 | 30 |
| 2 | Barry Kalousek | 2 | 22 | 24 | 20 |
| 3 | Stephen Laming | 1 | 20 | 21 | 5 |
| 4 | Leslie Mann | 3 | 18 | 21 | 5 |
| 5 | John Bannerman | 1 | 19 | 20 | 5 |
| 6 | Bob Phipps | 1 | 18 | 19 | 5 |
| 7 | Geoffrey Brown | 2 | 17 | 19 | 5 |
| 8 | Brian Hodges | 3 | 15 | 18 | 5 |
| 9 | David Diemar | 0 | 17 | 17 | 5 |
| 10 | Gavin Thom | 0 | 17 | 17 | 5 |
| 11 | Douglas Curtis | 1 | 16 | 17 | 5 |
| 12 | David Heath | 5 | 12 | 17 | 5 |
| 13 | Terry Gannon | 0 | 16 | 16 | 5 |
| 14 | Peter McBean | 2 | 14 | 16 | 5 |
| 15 | Laurie Sellers | 2 | 14 | 16 | 5 |
| 16 | Warren Cannon | 1 | 14 | 15 | 5 |
| 17 | Rob Hutton | 1 | 14 | 15 | 5 |
| 18 | Peter Backe-Hansen | 2 | 13 | 15 | |
| 19 | Mike Coghlan | 1 | 13 | 14 | |
| 20 | Bob Jackson | 1 | 13 | 14 | |
| 21 | Martyn Jeggo | 1 | 13 | 14 | |
| 22 | Peter Hensley | 2 | 10 | 12 | |
| 23 | Richard Lithgow | 0 | 10 | 10 | |
| 24 | Ronald Souter | 2 | 8 | 10 | |
| 25 | William Macdonald | 1 | 8 | 9 | |
| 26 | Peter Ballard | 2 | 7 | 9 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|