Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Richard Thompson | 4 | 19 | 23 | 30 |
| 2 | David Thompson | 3 | 18 | 21 | 20 |
| 3 | Bob Jackson | 0 | 20 | 20 | 5 |
| 4 | Bob Phipps | 3 | 17 | 20 | 5 |
| 5 | Leslie Mann | 1 | 17 | 18 | 5 |
| 6 | Gordon Dyer | 2 | 16 | 18 | 5 |
| 7 | Kerry Grice | 3 | 15 | 18 | 5 |
| 8 | John Bannerman | 0 | 17 | 17 | 5 |
| 9 | David Heath | 3 | 14 | 17 | 5 |
| 10 | Warren Parkinson | 3 | 14 | 17 | 5 |
| 11 | Dennis Staff | 4 | 13 | 17 | 5 |
| 12 | Martyn Jeggo | 0 | 16 | 16 | 5 |
| 13 | Gavin Thom | 0 | 16 | 16 | 5 |
| 14 | Brian Hodges | 0 | 15 | 15 | 5 |
| 15 | Grant Kennett | 1 | 14 | 15 | |
| 16 | Barry Kalousek | 0 | 14 | 14 | |
| 17 | Stuart Manley | 0 | 14 | 14 | |
| 18 | Rob Hutton | 3 | 11 | 14 | |
| 19 | Robert Rollason | 3 | 11 | 14 | |
| 20 | Peter Hensley | 4 | 10 | 14 | |
| 21 | Brian Single | 2 | 11 | 13 | |
| 22 | Michael Gardener | 1 | 11 | 12 | |
| 23 | Mike Coghlan | 0 | 11 | 11 | |
| 24 | Terry Gannon | 0 | 11 | 11 | |
| 25 | Peter McBean | 0 | 11 | 11 | |
| 26 | Richard Lithgow | 0 | 10 | 10 | |
| 27 | Tony Curtayne | 1 | 9 | 10 | |
| 28 | Ronald Souter | 0 | 9 | 9 | |
| 29 | Peter Backe-Hansen | 4 | 5 | 9 | |
| 30 | David Diemar | 0 | 7 | 7 | |
| 31 | Laurie Sellers | 0 | 7 | 7 | |
| 32 | Warren Cannon | 2 | 5 | 7 | |
| 33 | Geoffrey Brown | 1 | 5 | 6 | |
| 34 | Douglas Curtis | 0 | 0 | 0 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|