Division 1
| Place | Player name | B Pts | Score | Total | Prize |
|---|---|---|---|---|---|
| 1 | Brian Hodges | 1 | 24 | 25 | 30 |
| 2 | Gordon Dyer | 3 | 22 | 25 | 20 |
| 3 | Richard Lithgow | 1 | 23 | 24 | 5 |
| 4 | Dennis Staff | 1 | 22 | 23 | 5 |
| 5 | David Thompson | 4 | 18 | 22 | 5 |
| 6 | Peter Backe-Hansen | 5 | 17 | 22 | 5 |
| 7 | Rob Hutton | 0 | 21 | 21 | 5 |
| 8 | Martyn Jeggo | 0 | 21 | 21 | 5 |
| 9 | Geoffrey Brown | 2 | 19 | 21 | 5 |
| 10 | Richard Thompson | 5 | 16 | 21 | 5 |
| 11 | Gavin Thom | 0 | 20 | 20 | 5 |
| 12 | Bob Jackson | 1 | 19 | 20 | 5 |
| 13 | Barry Kalousek | 1 | 19 | 20 | 5 |
| 14 | Tony Curtayne | 2 | 17 | 19 | 5 |
| 15 | Stephen Huggett | 3 | 16 | 19 | 5 |
| 16 | Bob Beverley | 0 | 18 | 18 | 5 |
| 17 | Stephen Laming | 0 | 18 | 18 | 5 |
| 18 | John Bannerman | 1 | 17 | 18 | |
| 19 | Douglas Curtis | 1 | 17 | 18 | |
| 20 | Ronald Souter | 1 | 17 | 18 | |
| 21 | Warren Cannon | 3 | 15 | 18 | |
| 22 | David Heath | 4 | 14 | 18 | |
| 23 | Leslie Mann | 0 | 17 | 17 | |
| 24 | Stuart Manley | 1 | 16 | 17 | |
| 25 | Brian Single | 0 | 16 | 16 | |
| 26 | Laurie Sellers | 1 | 15 | 16 | |
| 27 | Peter Ballard | 2 | 14 | 16 | |
| 28 | Michael Gardener | 2 | 14 | 16 | |
| 29 | Robert Rollason | 0 | 15 | 15 | |
| 30 | Grant Kennett | 0 | 14 | 14 | |
| 31 | William Macdonald | 2 | 11 | 13 | |
| 32 | Peter McBean | 1 | 10 | 11 |
Division 2
| Place | Player name | B Pts | Score | Total | Prize |
|---|